Sports Fanatics Player Drafts

2010 July PGA and Champions PGA Fantasy Golf Standings List

[Up] [Next] [Home]

Fantasy Golf Contestant standings thru July 18th

The current leader is Christina Shockley
The current leader has 765 pts: The highest possible score is 964 pts.

Week one winner is Joshua Tuttle with 523 pts: Highest possible point total 602 pts.
Week two winner is Robert Callahan with 239 pts: Highest possible point total 285 pts.
Week three winner is Llyod G Wood with 235 pts: Highest possible point total 321 pts.

The Leader Rank column indicates your rank for the month.
The Total Points column indicates your month to date points.
The round column(s) indicates your points for the week and rank currently for the month.

Click here for current player points.
Click here for all 493 entries player selections in rank order 1st to last place.


Click here for current 2010 Golf Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.
Click here for the current 2010 1st Entry Only Annual Championship contestant standings.

Ties broken by tiebreakers. Most points group 1, group 2 and so on.

You may find your name by using your browser "find" function (ctrl f).


Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
   1  Shockley Christina NY     1     765 |   453   23 |   170    1 |   142    1 |
   2  Callahan Robert    VA     3     763 |   459   17 |   137    4 |   167    2 |
   3  Lucas Jeff         CA     1     748 |   450   25 |   169    2 |   129    3 |
   4  Camp Jason         FL     5     748 |   444   28 |   135    7 |   169    4 |
   5  Cochran Steve      MN     1     745 |   419   40 |   132   15 |   194    5 |
   6  Colby Ken          CA     1     734 |   449   26 |   102   14 |   183    6 |
   7  Sawyer Andie       CA     1     731 |   466   16 |    57   31 |   208    7 |
   8  Lasky Mark         CA     2     731 |   401   47 |   150   16 |   180    8 |
   9  Stall Greg         NY     2     729 |   449   27 |   114   12 |   166    9 |
  10  Mason Tony         MA     1     728 |   484    5 |    37   33 |   207   10 |
  11  Tuttle Joshua      NY     1     723 |   523    1 |    80    3 |   120   11 |
  12  Leong Johnny       CA     1     722 |   506    3 |    38   19 |   178   12 |
  13  Decker Jean        WI     1     721 |   471   14 |    76   18 |   174   13 |
  14  Lorge Kevin        CO     1     720 |   442   29 |   132   10 |   146   14 |
  15  O'Connor John      NY     1     717 |   438   31 |   104   20 |   175   15 |
  16  MacDonald John     NY     3     714 |   387   66 |   187    9 |   140   16 |
  17  Hamilton Adam      OH     1     707 |   421   39 |   133   13 |   153   17 |
  18  Hubbard Jim        NY     1     705 |   424   37 |   113   21 |   168   18 |
  19  Smith Larry        AZ     2     704 |   407   44 |   101   43 |   196   19 |
  20  McCormick Andy     NY     1     698 |   472   13 |    38   41 |   188   20 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  21  Richardson Jim     AZ     1     696 |   507    2 |    27   24 |   162   21 |
  22  Richardson Marty   NY     2     694 |   482    6 |    32   37 |   180   22 |
  23  Whitman Anthony    NY     1     694 |   458   20 |    76   23 |   160   23 |
  24  Rayburn Todd       WA     1     693 |   398   51 |   177    8 |   118   24 |
  25  Tewell Shannon     TX     3     691 |   340  124 |   208   17 |   143   25 |
  26  Camp Jason         FL     3     690 |   397   53 |   188    5 |   105   26 |
  27  Propst Bryan       WV     3     688 |   479    7 |    12   56 |   197   27 |
  28  Flynn Lee          ME     1     682 |   353  107 |   171   29 |   158   28 |
  29  Carey Bruce        SC     2     681 |   458   18 |    71   27 |   152   29 |
  30  Babcock Rob        OH     1     680 |   312  172 |   216   28 |   152   30 |
  31  Wright Samantha    FL     1     680 |   409   43 |   170    6 |   101   31 |
  32  Propst Bryan       WV     1     677 |   479    8 |    12   57 |   186   32 |
  33  Garrison Robert    NY     1     677 |   491    4 |    26   35 |   160   33 |
  34  Alvarez Gena       WA     1     675 |   428   36 |   146   11 |   101   34 |
  35  Tasman Ira         NY     1     664 |   352  109 |   102   89 |   210   35 |
  36  Kebaugh Lance      MD    12     661 |   327  149 |   131   86 |   203   36 |
  37  Snyder Blair       NY     1     660 |   458   19 |    46   47 |   156   37 |
  38  Richardson Marty   NY     1     654 |   421   38 |    44   77 |   189   38 |
  39  Lowe Henry         MS     1     653 |   476   10 |    27   48 |   150   39 |
  40  Doose Pam          FL     1     652 |   324  157 |   126   91 |   202   40 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  41  Lucas Jeff         CA     2     652 |   475   11 |    47   32 |   130   41 |
  42  Valentine Bill     NY     1     650 |   388   63 |   119   44 |   143   42 |
  43  Evans Gerald       NC     5     650 |   401   46 |   133   22 |   116   43 |
  44  Monticue Jerry     IN     2     648 |   399   49 |   113   39 |   136   44 |
  45  Lucas Jeff         CA     5     640 |   380   80 |   129   42 |   131   45 |
  46  Stark Jake         FL     5     637 |   442   30 |    41   62 |   154   46 |
  47  Aldridge Joseph    TX     1     636 |   335  135 |   132   75 |   169   47 |
  48  Rayburn Todd       WA     2     635 |   429   35 |    21   93 |   185   48 |
  49  Jones Chris        IL     5     632 |   348  115 |   124   71 |   160   49 |
  50  White Daniel       MI     1     630 |   363   99 |   150   38 |   117   50 |
  51  Wheeler Phil       CA     1     630 |   301  197 |   199   51 |   130   51 |
  52  Klein Jerry        TN     2     628 |   352  112 |   164   36 |   112   52 |
  53  Belcher Amy        TX     1     627 |   328  147 |   152   63 |   147   53 |
  54  Whitney Bob        CA     1     627 |   391   61 |    32  118 |   204   54 |
  55  Propst Bryan       WV     5     626 |   450   24 |    12   81 |   164   55 |
  56  Stark Jake         FL     4     624 |   385   69 |   147   25 |    92   56 |
  57  Bolerjack Steve    CA     1     624 |   382   76 |    76   85 |   166   57 |
  58  Weston Andrea      DC     1     623 |   325  156 |   169   54 |   129   58 |
  59  Whitney Bob        CA     2     623 |   362  100 |   107   73 |   154   59 |
  60  Thompson Michael   CA     2     621 |   290  224 |   121  126 |   210   60 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  61  Whitney Bob        CA     5     619 |   377   82 |   146   30 |    96   61 |
  62  Seminoff Larry     WA     1     618 |   433   33 |     2  105 |   183   62 |
  63  Mason Tony         MA     2     616 |   329  145 |   142   72 |   145   63 |
  64  Sparks Adrian      KY     1     615 |   470   15 |    26   52 |   119   64 |
  65  Propst Bryan       WV     4     614 |   380   78 |    13  151 |   221   65 |
  66  Callahan Matt      MO     2     612 |   338  127 |   126   79 |   148   66 |
  67  Stall Greg         NY     1     612 |   454   22 |    20   67 |   138   67 |
  68  MacDonald Al       NY     1     611 |   374   87 |   156   26 |    81   68 |
  69  Weston Andrea      DC     3     611 |   308  178 |   141   95 |   162   69 |
  70  Kebaugh Lance      MD    16     609 |   365   96 |   153   34 |    91   70 |
  71  Smith Larry        AZ     3     607 |   298  204 |   109  131 |   200   71 |
  72  Kraft Steve        MA     1     607 |   396   54 |    53   94 |   158   72 |
  73  Brewer Jason       OH     5     606 |   343  123 |   159   49 |   104   73 |
  74  Claywell Harry     MO     2     606 |   472   12 |     1   68 |   133   74 |
  75  Collopy Mike       NY     5     605 |   431   34 |    12  101 |   162   75 |
  76  Krueger Jim        NY     1     605 |   373   89 |   114   59 |   118   76 |
  77  Foster Jeff        MD     2     604 |   456   21 |     3   83 |   145   77 |
  78  Reichbach William  MD     1     603 |   364   97 |    66  109 |   173   78 |
  79  Propst Bryan       WV     2     603 |   380   79 |    13  152 |   210   79 |
  80  Krause Don         OH     1     601 |   295  210 |   160   88 |   146   80 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  81  Snyder Blair       NY     2     601 |   295  209 |   141  104 |   165   81 |
  82  Collis Ronald      CA     1     600 |   374   85 |    44  122 |   182   82 |
  83  Jones Chris        IL     2     597 |   398   50 |    15  124 |   184   83 |
  84  Foster Jeff        MD     4     597 |   378   81 |    70   96 |   149   84 |
  85  Callahan Matt      MO     3     596 |   314  169 |   101  123 |   181   85 |
  86  MacDonald John     NY     1     593 |   381   77 |   126   45 |    86   86 |
  87  Foster Jeff        MD     6     593 |   382   75 |    68   92 |   143   87 |
  88  Hubbard Jim        NY     1     590 |   327  148 |   130   87 |   133   88 |
  89  Mason Tony         MA     5     590 |   383   73 |    89   70 |   118   89 |
  90  Brennan Jay        NH     1     590 |   321  163 |   174   53 |    95   90 |
  91  Kebaugh Lance      MD     4     589 |   278  244 |   147  114 |   164   91 |
  92  Camp Jason         FL     4     589 |   394   55 |    13  130 |   182   92 |
  93  Weldon Peter       MI     1     588 |   384   72 |    50  106 |   154   93 |
  94  Montgomery Shea    OH     1     585 |   412   41 |    32   99 |   141   94 |
  95  Scherger Arnold    OH     1     585 |   383   74 |    13  148 |   189   95 |
  96  Wilkinson Ed       NY     1     585 |   477    9 |     3   64 |   105   96 |
  97  Jones Chris        IL     1     584 |   390   62 |    14  137 |   180   97 |
  98  Krzciok Jr John    IN     1     584 |   300  198 |   127  112 |   157   98 |
  99  Stroud Adam        FL     2     583 |   304  188 |   182   60 |    97   99 |
 100  Anson Greg         TX     1     581 |   321  164 |   101  119 |   159  100 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 101  Wessner, Jr Gary   PA     3     581 |   344  122 |    41  162 |   196  101 |
 102  Mossinger Todd     CA     5     580 |   331  139 |   117   97 |   132  102 |
 103  Doose Pam          FL     4     579 |   230  329 |   220   90 |   129  103 |
 104  Griesbach Jim      WI     1     578 |   355  103 |    25  174 |   198  104 |
 105  Collopy Mike       NY     3     577 |   397   52 |    32  111 |   148  105 |
 106  Brewer Jason       OH     2     577 |   301  196 |   201   50 |    75  106 |
 107  Shapiro Scott      NY     3     576 |   400   48 |    66   76 |   110  107 |
 108  Payne Donny        MO     5     576 |   278  245 |   145  117 |   153  108 |
 109  Davison Jaden      ND     2     576 |   393   58 |     2  149 |   181  109 |
 110  Stroud Adam        FL     4     575 |   334  136 |   158   55 |    83  110 |
 111  Brewer Jason       OH     3     572 |   352  111 |    52  136 |   168  111 |
 112  Stroud Adam        FL     1     572 |   293  212 |   212   46 |    67  112 |
 113  Foster Jeff        MD     5     571 |   306  180 |   157   80 |   108  113 |
 114  Foster Jeff        MD     8     571 |   354  105 |    21  184 |   196  114 |
 115  Camp Jason         FL     1     569 |   393   59 |    40  107 |   136  115 |
 116  Knutson Jerry      MI     1     568 |   394   56 |     3  144 |   171  116 |
 117  Doose Pam          FL     5     568 |   330  140 |    26  215 |   212  117 |
 118  Mason Tony         MA     3     567 |   326  152 |    97  116 |   144  118 |
 119  Collopy Mike       NY     4     567 |   411   42 |    13  115 |   143  119 |
 120  Kraft Steve        MA     5     566 |   305  182 |   159   78 |   102  120 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 121  Medina Jock        TX     3     565 |   385   70 |    45  108 |   135  121 |
 122  Weston Andrea      DC     5     563 |   248  299 |   130  179 |   185  122 |
 123  Longo Mark         IL     1     562 |   308  177 |    34  236 |   220  123 |
 124  Parr Ivan          GA     1     561 |   311  173 |   110  121 |   140  124 |
 125  Weston Andrea      DC     4     559 |   306  181 |    74  172 |   179  125 |
 126  Shapiro Scott      NY     1     559 |   338  129 |   172   40 |    49  126 |
 127  Kramer Ralph       MN     2     558 |   280  238 |    74  220 |   204  127 |
 128  Kraft Steve        MA     3     558 |   392   60 |    88   65 |    78  128 |
 129  Gardner Jack       NY     1     557 |   435   32 |     2  103 |   120  129 |
 130  Kramer Ralph       MN     1     556 |   283  235 |   120  138 |   153  130 |
 131  Stark Jake         FL     2     555 |   290  221 |   178   74 |    87  131 |
 132  Jones Chris        IL     3     553 |   402   45 |    75   66 |    76  132 |
 133  Payne Donny        MO     2     552 |   290  222 |   102  153 |   160  133 |
 134  MacDonald Al       NY     2     550 |   313  170 |    83  146 |   154  134 |
 135  Klein Jerry        TN     1     548 |   329  143 |    47  183 |   172  135 |
 136  Gonyea Sid         NJ     1     547 |   329  142 |    32  202 |   186  136 |
 137  Brennan Jay        NH     2     546 |   352  110 |    33  163 |   161  137 |
 138  Collopy Mike       NY     2     545 |   386   68 |     1  158 |   158  138 |
 139  Carlton Kenny      WI     1     544 |   258  281 |   145  139 |   141  139 |
 140  Callahan Robert    VA     1     543 |   374   86 |    48  120 |   121  140 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 141  Lucas Jeff         CA     4     542 |   304  184 |    47  223 |   191  141 |
 142  Whitney Bob        CA     4     540 |   375   83 |   112   58 |    53  142 |
 143  Anderson David     MN     3     540 |   284  233 |   160  100 |    96  143 |
 144  Schroll Todd       IN     1     540 |   367   93 |    -4  197 |   177  144 |
 145  Sorokin Marc       NY     2     540 |   268  262 |   157  113 |   115  145 |
 146  Olson Scot         MN     1     538 |   253  289 |   109  200 |   176  146 |
 147  Schmidt Jim        NY     1     538 |   394   57 |    18  125 |   126  147 |
 148  Smith Don          PA     3     536 |   207  365 |   189  145 |   140  148 |
 149  Brewer Jason       OH     4     536 |   387   64 |    52  102 |    97  149 |
 150  Jones Chris        IL     4     536 |   384   71 |    26  127 |   126  150 |
 151  McCannon Don       IL     2     536 |   240  308 |   150  154 |   146  151 |
 152  Doose Pam          FL     2     535 |   272  255 |   110  169 |   153  152 |
 153  Tewell Shannon     TX     4     534 |   352  108 |    51  140 |   131  153 |
 154  Humphreys William  TX     1     534 |   295  207 |    10  294 |   229  154 |
 155  Pelekoudas Bill    NC     3     534 |   387   65 |    21  128 |   126  155 |
 156  Williams Bobby     CT     1     534 |   274  252 |   132  134 |   128  156 |
 157  White Daniel       MI     2     533 |   324  159 |   121   98 |    88  157 |
 158  Curran Ryan        CO     2     530 |   270  260 |   114  164 |   146  158 |
 159  Kraft Steve        MA     4     529 |   325  154 |    81  132 |   123  159 |
 160  White Daniel       MI     3     529 |   236  315 |   151  157 |   142  160 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 161  Kebaugh Lance      MD     5     529 |   336  133 |    33  190 |   160  161 |
 162  Caso Tony          FL     1     528 |   331  137 |    32  196 |   165  162 |
 163  Callahan Robert    VA     2     528 |   247  301 |   239   61 |    42  163 |
 164  Mossinger Todd     CA     1     527 |   373   88 |     3  182 |   151  164 |
 165  Little Steve       GA     1     526 |   261  277 |   122  167 |   143  165 |
 166  Rardeen Martha     GA     1     523 |   271  257 |   111  168 |   141  166 |
 167  Ascorra Jim        FL     2     522 |   345  121 |     3  229 |   174  167 |
 168  Ascorra Jim        FL     1     522 |   361  101 |     2  195 |   159  168 |
 169  Miller David       IN     2     522 |   323  160 |    30  222 |   169  169 |
 170  Kromer Keith       PA     6     521 |   292  217 |    88  173 |   141  170 |
 171  Pinti David        OH     1     521 |   173  412 |   135  289 |   213  171 |
 172  Ware Stephanie     OH     1     520 |   230  328 |   121  224 |   169  172 |
 173  Kesich Rick        IL     1     520 |   265  269 |    68  245 |   187  173 |
 174  Wilson Bette       MN     1     520 |   375   84 |    31  135 |   114  174 |
 175  Kebaugh Lance      MD     1     519 |   323  161 |    37  205 |   159  175 |
 176  Adkins Larry       AZ     1     519 |   303  189 |   126  110 |    90  176 |
 177  Saurbaugh Richard  PA     5     519 |   246  304 |   104  227 |   169  177 |
 178  Nalley Hardy       MA     1     518 |   233  322 |   152  160 |   133  178 |
 179  Doucette Phil      ME     1     518 |   346  120 |    37  166 |   135  179 |
 180  Wheeler Phil       CA     3     518 |   301  195 |   172   69 |    45  180 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 181  Rardeen Martha     GA     2     517 |   266  267 |    52  267 |   199  181 |
 182  Ingham Matt        MN     1     517 |   354  104 |     3  213 |   160  182 |
 183  Pelekoudas Bill    NC     2     516 |   339  125 |    38  180 |   139  183 |
 184  Farrell Guy        FL     1     516 |   366   95 |    94   82 |    56  184 |
 185  Davison Jaden      ND     3     515 |   301  193 |    50  225 |   164  185 |
 186  Pfeifer Fred       NY     1     515 |   337  130 |     2  241 |   176  186 |
 187  Murr Mike          MN     2     514 |   271  256 |   108  177 |   135  187 |
 188  Mossinger Todd     CA     3     510 |   386   67 |    10  147 |   114  188 |
 189  Kramer Ralph       MN     3     510 |   291  219 |    55  231 |   164  189 |
 190  Humphreys William  TX     2     510 |   360  102 |    29  155 |   121  190 |
 191  Kromer Keith       PA     2     510 |   310  174 |    57  192 |   143  191 |
 192  Evans Gerald       NC     2     510 |   321  162 |    28  228 |   161  192 |
 193  Medina Jock        TX     2     510 |   364   98 |    10  186 |   136  193 |
 194  Wood Lloyd         CA     3     509 |   270  259 |     4  345 |   235  194 |
 195  Saurbaugh Don      PA     2     509 |   338  126 |    18  214 |   153  195 |
 196  Stroud Adam        FL     5     508 |   337  132 |    70  129 |   101  196 |
 197  Wheeler Phil       CA     2     508 |   347  118 |    41  156 |   120  197 |
 198  Foster Jeff        MD     1     508 |   266  264 |    88  221 |   154  198 |
 199  Saurbaugh Don      PA     3     507 |   196  380 |   162  209 |   149  199 |
 200  Pahuski Mike       IL     1     507 |   275  246 |    37  283 |   195  200 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 201  Turdo Sal          NC     1     506 |   353  106 |    33  159 |   120  201 |
 202  Hoskins Jess       AZ     1     503 |   347  117 |    15  201 |   141  202 |
 203  Redenbaugh Jeffery IN     1     503 |   299  202 |    32  248 |   172  203 |
 204  Werner Fred        MI     1     503 |   299  201 |    13  284 |   191  204 |
 205  Williams Kevin     CA     1     501 |   260  278 |    29  311 |   212  205 |
 206  Nomura Gary        CO     3     500 |   292  218 |   103  150 |   105  206 |
 207  Dodge Al           NC     2     500 |   195  382 |   156  226 |   149  207 |
 208  Tuttle Brett       NY     1     500 |   370   91 |    89   84 |    41  208 |
 209  Stark Jake         FL     3     499 |   315  168 |    64  176 |   120  209 |
 210  Brown Gary         IL     2     499 |   253  288 |   153  133 |    93  210 |
 211  Marvin J           OK     2     498 |   338  128 |    28  193 |   132  211 |
 212  Murr Mike          MN     4     497 |   177  407 |   168  232 |   152  212 |
 213  Kebaugh Lance      MD     6     497 |   199  374 |   129  255 |   169  213 |
 214  Svab Craig         OH     2     497 |   290  223 |    38  256 |   169  214 |
 215  Champine Dale      MI     2     496 |   301  194 |    42  235 |   153  215 |
 216  Kebaugh Lance      MD    11     495 |   235  317 |   121  216 |   139  216 |
 217  Tuttle Brett       NY     2     495 |   371   90 |     9  175 |   115  217 |
 218  Tewell Shannon     TX     2     495 |   367   94 |    14  171 |   114  218 |
 219  Bacon Lee          MN     4     495 |   218  351 |   141  208 |   136  219 |
 220  Renchler Ron       OR     1     494 |   294  211 |    63  212 |   137  220 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 221  Brennan Jay        NH     3     494 |   258  282 |   112  187 |   124  221 |
 222  Camp Jason         FL     2     494 |   275  250 |   126  141 |    93  222 |
 223  Murr Mike          MN     1     492 |   222  346 |   133  219 |   137  223 |
 224  Bacon Lee          MN     1     492 |   337  131 |    21  210 |   134  224 |
 225  Wilson Marguerite  MN     1     490 |   369   92 |    12  170 |   109  225 |
 226  Poole Lester       RI     2     490 |   351  114 |    26  181 |   113  226 |
 227  Kennedy Patrick    CA     1     489 |   193  386 |   132  258 |   164  227 |
 228  Longo Mark         IL     2     488 |   202  371 |   157  207 |   129  228 |
 229  Anderson David     MN     2     488 |   270  258 |    32  297 |   186  229 |
 230  Fletcher Walter    FL     2     486 |   266  265 |   104  188 |   116  230 |
 231  Callahan Matt      MO     5     486 |   328  146 |    27  218 |   131  231 |
 232  Pahuski Mike       IL     2     484 |   256  285 |    14  351 |   214  232 |
 233  Nomura Gary        CO     1     483 |   253  287 |   109  199 |   121  233 |
 234  Lucas Jeff         CA     3     483 |   280  240 |    56  244 |   147  234 |
 235  Yee George         CO     1     482 |   316  167 |    25  240 |   141  235 |
 236  Collopy Mike       NY     1     482 |   305  183 |     2  291 |   175  236 |
 237  Frey Joe           OH     1     482 |   351  113 |    11  198 |   120  237 |
 238  Los David          IL     1     481 |   138  454 |   157  306 |   186  238 |
 239  Mcneill Kenneth    PA     1     481 |   238  311 |   122  204 |   121  239 |
 240  Cramer John        NJ     1     479 |   284  232 |     2  321 |   193  240 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 241  Ware Jim           IN     1     479 |   236  314 |    52  315 |   191  241 |
 242  Mason Tony         MA     4     479 |   329  144 |    29  211 |   121  242 |
 243  Tasman Ira         NY     4     478 |   166  424 |   232  143 |    80  243 |
 244  Monticue Jerry     IN     1     478 |   288  226 |     9  304 |   181  244 |
 245  Tasman Ira         NY     2     477 |   275  247 |    38  281 |   164  245 |
 246  Farrell Guy        FL     2     474 |   282  236 |   103  161 |    89  246 |
 247  Schroll Todd       IN     2     473 |   348  116 |    26  185 |    99  247 |
 248  Anderson Michael   MN     2     473 |   312  171 |     1  282 |   160  248 |
 249  Kebaugh Lance      MD     2     472 |   284  231 |    29  279 |   159  249 |
 250  Fergon Rich        CA     1     471 |   302  190 |    21  262 |   148  250 |
 251  Wilson Marguerite  MN     2     470 |   287  228 |    33  264 |   150  251 |
 252  Smith Don          PA     2     470 |   223  345 |    60  324 |   187  252 |
 253  Payne Donny        MO     3     468 |   307  179 |    34  237 |   127  253 |
 254  Stark Jake         FL     1     468 |   295  208 |    73  191 |   100  254 |
 255  Kebaugh Lance      MD     9     468 |   326  151 |    30  217 |   112  255 |
 256  Heller Adam        WA     1     468 |   228  332 |   133  203 |   107  256 |
 257  Carlson Edward     WI     1     467 |   248  298 |    61  288 |   158  257 |
 258  Kumlander Ronald   NC     1     466 |   275  248 |    35  286 |   156  258 |
 259  Cochran Steve      MN     2     466 |   208  363 |   103  285 |   155  259 |
 260  Shapiro Scott      NY     2     465 |   301  192 |   100  142 |    64  260 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 261  Smith Don          PA     1     465 |   299  200 |    15  276 |   151  261 |
 262  Hoskins Jess       AZ     2     465 |   335  134 |    13  230 |   117  262 |
 263  Payne Donny        MO     1     464 |   208  362 |   128  243 |   128  263 |
 264  Peterson Larry     CO     1     464 |   167  422 |   140  290 |   157  264 |
 265  Smith Larry        AZ     5     464 |   304  187 |     1  293 |   159  265 |
 266  Pahuski Mike       IL     3     464 |   317  166 |     2  266 |   145  266 |
 267  Kebaugh Lance      MD     7     463 |   279  242 |    51  251 |   133  267 |
 268  Jones Chris        IL     7     462 |   326  150 |    52  178 |    84  268 |
 269  Humphreys William  TX     3     461 |   268  263 |    70  242 |   123  269 |
 270  Parr Ivan          GA     2     461 |   286  230 |     3  313 |   172  270 |
 271  Longo Mark         IL     3     460 |   185  393 |   131  273 |   144  271 |
 272  Mossinger Todd     CA     2     460 |   287  227 |    43  249 |   130  272 |
 273  Tasman Ira         NY     3     460 |   296  206 |    45  238 |   119  273 |
 274  Medina Jock        TX     1     459 |   347  119 |    13  206 |    99  274 |
 275  Brewer Jason       OH     1     459 |   279  243 |     5  323 |   175  275 |
 276  Kebaugh Lance      MD    10     458 |   239  309 |    51  309 |   168  276 |
 277  Mixon Terrance     FL     1     455 |   253  286 |    21  344 |   181  277 |
 278  Howard Bill        CA     1     455 |   331  138 |    14  233 |   110  278 |
 279  Renwick Richard    CA     1     455 |   273  253 |    41  277 |   141  279 |
 280  Williams Bobby     CT     3     454 |   197  378 |   133  250 |   124  280 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 281  Bower Steve        CA     1     454 |   304  186 |    14  268 |   136  281 |
 282  Bacon Lee          MN     2     454 |   252  291 |    47  302 |   155  282 |
 283  Woods Doug         IL     2     452 |   298  205 |     4  299 |   150  283 |
 284  White Daniel       MI     4     452 |   259  280 |    20  333 |   173  284 |
 285  Nelson Bobby       FL     1     450 |   292  216 |    34  257 |   124  285 |
 286  Weldon Peter       MI     2     449 |   119  477 |   129  379 |   201  286 |
 287  Burcham Kenlon     AL     2     449 |   330  141 |    40  189 |    79  287 |
 288  Saurbaugh Richard  PA     3     448 |   223  344 |    35  365 |   190  288 |
 289  Woods Doug         IL     1     447 |   133  463 |   161  307 |   153  289 |
 290  Odom Butch         NJ     1     447 |   162  428 |   103  358 |   182  290 |
 291  Anderson David     MN     5     446 |   266  266 |    14  328 |   166  291 |
 292  Fergon Rich        CA     6     446 |   146  444 |   112  366 |   188  292 |
 293  Kraft Steve        MA     2     446 |   325  155 |    59  165 |    62  293 |
 294  Foster Jeff        MD     9     445 |   246  303 |    30  342 |   169  294 |
 295  Martin Timothy     LA     4     444 |   274  251 |    14  316 |   156  295 |
 296  Mitchell David     ME     1     443 |   281  237 |    33  278 |   129  296 |
 297  Carlson Edward     WI     5     442 |   325  153 |    16  239 |   101  297 |
 298  MacDonald John     NY     2     442 |   300  199 |     4  296 |   138  298 |
 299  Farrell Guy        FL     3     441 |   299  203 |    33  246 |   109  299 |
 300  Saurbaugh Don      PA     4     441 |   199  373 |    42  389 |   200  300 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 301  Kebaugh Lance      MD    14     440 |   304  185 |    60  194 |    76  301 |
 302  White Daniel       MI     5     440 |   324  158 |    21  234 |    95  302 |
 303  Nomura Gary        CO     2     439 |   291  220 |    33  261 |   115  303 |
 304  Poole Lester       RI     1     438 |   246  302 |    25  348 |   167  304 |
 305  Saurbaugh Richard  PA     2     437 |   217  354 |    62  330 |   158  305 |
 306  Callahan Matt      MO     1     437 |   190  388 |   129  265 |   118  306 |
 307  Schoener Ed        MA     4     437 |   269  261 |    63  247 |   105  307 |
 308  Pelekoudas Bill    NC     1     436 |   226  335 |    11  394 |   199  308 |
 309  Schoener Ed        MA     3     436 |   169  418 |   105  343 |   162  309 |
 310  Warner Steve       NJ     1     436 |   286  229 |     1  318 |   149  310 |
 311  Renchler Ron       OR     2     435 |   135  457 |   132  357 |   168  311 |
 312  Miller David       IN     1     434 |   319  165 |     2  263 |   113  312 |
 313  Foster Jeff        MD     7     432 |   283  234 |    41  259 |   108  313 |
 314  Williams Bobby     CT     2     432 |   289  225 |    29  269 |   114  314 |
 315  Picciocca Steve    NY     1     431 |   257  283 |    14  350 |   160  315 |
 316  Kral Tim           MN     1     431 |   234  318 |    13  380 |   184  316 |
 317  Marvin J           OK     5     430 |   153  436 |   125  337 |   152  317 |
 318  Anson Greg         TX     2     429 |   257  284 |    33  310 |   139  318 |
 319  Peterson Larry     CO     3     428 |   273  254 |    34  292 |   121  319 |
 320  Murr Mike          MN     5     427 |   217  352 |    55  347 |   155  320 |
Leader Points    765               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 321  Kennedy Patrick    CA     3     426 |   198  377 |   131  253 |    97  321 |
 322  Feeney John        CA     1     426 |   174  410 |    32  434 |   220  322 |
 323  Payne Donny        MO     4     425 |   171  416 |   129  301 |   125  323 |
 324  Murr Mike          MN     3     425 |   247  300 |    51  303 |   127  324 |
