Sports Fanatics Player Drafts

2009 May PGA and Champions PGA Fantasy Golf Standings List

[Up] [Next] [Home]

Final Fantasy Golf Contestant standings for May

Congratulations to the winner Don Saurbaugh
The current leader has 1160 pts: The highest possible score is 1416 pts.

Week one winner is David Janssen with 386 pts: Highest possible point total 442 pts.
Week two winner is Larry Adkins with 268 pts: Highest possible point total 362 pts.
Week three winner is Patrick Kennedy with 324 pts: Highest possible point total 389 pts.
Week four winner is Lance Kebaugh with 305 pts: Highest possible point total 439 pts.
Week five winner is Harry Claywell with 410 pts: Highest possible point total 566 pts.

The Month Rank column indicates your rank, for month to date points.
The Month Points column indicates your month to date points.
The week column(s) indicates your points and rank for that week.

Click here for current player points.

Click here for current 2009 Golf Annual Championship contestant standings.
Click here for current 2009 1st Entry Only Annual Championship contestant standings.
Click here for the current 2009 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function (ctrl f).


Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
1     Saurbaugh Don      PA    2    1160   179   273   180   160   142   144   255   23    404   2    
2     Knutson Jerry      MI    1    1154   329   16    215   39    109   229   209   137   292   62   
3     Pahuski Mike       IL    1    1111   292   40    192   101   49    507   243   43    335   22   
4     Foster Jeff        MD    13   1089   224   143   238   13    110   224   212   126   305   48   
5     Los David          IL    3    1077   275   54    207   56    168   85    222   98    205   272  
6     Peterson Larry     CO    3    1053   243   100   165   223   158   102   221   102   266   106  
7     Saurbaugh Richard  PA    6    1039   132   394   178   167   157   108   214   123   358   11   
8     Baker Joe          MA    1    1036   158   332   205   59    106   241   223   94    344   16   
9     Humphreys Glenn    TX    5    1036   119   436   211   48    79    378   253   28    374   7    
10    Rardeen Barry      GA    1    1031   196   230   82    522   157   105   245   39    351   15   
11    Leong Johnny       CA    1    1023   340   9     201   70    157   107   112   371   213   249  
12    Condran Dorothy    IA    1    1019   158   333   225   29    69    438   292   5     275   95   
13    Ely Connie         NY    1    1005   292   42    199   75    20    536   126   326   368   8    
14    Mathey John        FL    1    1003   217   161   176   172   100   262   250   29    260   121  
15    Saurbaugh Richard  PA    2    1000   162   314   153   282   159   97    240   48    286   71   
16    Foster Jeff        MD    2    1000   113   448   168   208   98    274   258   21    363   10   
17    Mason Tony         MA    4    998    196   233   177   169   139   149   227   81    259   125  
18    Saurbaugh Don      PA    5    996    144   360   133   384   170   81    247   36    302   51   
19    Hubbard Jim        NY    4    993    226   138   184   140   202   25    130   318   251   148  
20    Parr Ivan          GA    1    991    158   330   186   131   207   18    222   97    218   236  
21    Reichbach William  MD    2    989    277   53    214   41    157   110   138   294   203   279  
22    Markley Terry      NE    1    989    108   456   201   72    133   164   296   3     251   147  
23    Callahan Robert    VA    2    989    250   90    187   124   72    424   125   331   355   14   
24    Kromer Keith       PA    5    987    237   111   195   92    258   2     112   374   185   333  
25    Saurbaugh Richard  PA    1    987    198   223   169   198   57    492   221   100   342   18   
26    Anson Greg         TX    1    986    74    515   193   99    125   176   264   17    330   26   
27    Hubbard Jim        NY    5    986    257   74    163   231   62    475   225   86    279   86   
28    Kesich Rick        IL    1    983    243   101   142   337   65    470   241   47    292   64   
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
29    Bower Steve        CA    1    982    293   39    176   180   27    535   196   169   290   67   
30    Garrison Robert    NY    1    980    228   134   147   312   239   4     215   119   151   457  
31    Lucas Jeff         CA    5    979    198   226   238   12    102   256   145   275   296   55   
32    Leong Johnny       CA    3    978    232   122   198   79    157   106   140   288   251   142  
33    Sprague Kenny      OH    1    978    291   43    198   77    110   221   172   227   207   265  
34    Stall Greg         NY    1    978    210   182   160   249   134   162   118   351   356   13   
35    Shelton Dave       FL    1    976    222   146   216   37    186   47    166   240   186   327  
36    O'Connor John      NY    1    976    252   82    237   16    91    304   153   265   243   162  
37    Montgomery Shea    OH    1    974    230   128   187   125   136   157   152   268   269   104  
38    Propst Bryan       WV    4    972    195   235   123   420   200   28    215   114   239   173  
39    Snyder Blair       NY    2    972    134   388   230   25    117   203   233   67    258   129  
40    Foster Jeff        MD    15   970    222   148   139   351   217   11    149   271   243   163  
41    O'Connor John      NY    2    969    206   201   237   15    109   230   134   306   283   78   
42    Schmidt Jim        NY    1    968    277   52    255   5     87    331   116   356   233   194  
43    Gardner Jack       NY    2    967    159   326   118   435   172   76    236   59    282   80   
44    Renchler Ron       OR    2    966    228   133   155   265   138   151   171   228   274   96   
45    Doose Pam          FL    5    965    206   198   162   234   133   163   239   51    225   220  
46    Mason Tony         MA    2    964    205   204   202   67    188   42    160   257   209   261  
47    McCannon Don       IL    1    964    210   183   118   439   84    360   217   109   335   23   
48    Shapiro Scott      NY    1    964    264   66    256   4     128   173   99    429   217   240  
49    Rayburn Todd       WA    3    963    209   188   163   230   110   223   104   402   377   6    
50    Davison Jaden      ND    1    961    245   95    137   367   58    487   230   72    291   65   
51    Ware Stephanie     OH    1    961    195   237   159   255   84    350   224   89    299   52   
52    Siebert Gary       MD    2    961    92    489   172   190   119   189   264   16    314   40   
53    Stroud Adam        FL    5    960    176   281   187   118   231   7     127   324   239   175  
54    Leong Johnny       CA    5    957    314   23    163   228   154   115   112   370   214   246  
55    Medina Jock        TX    5    955    193   247   226   27    158   99    96    438   282   81   
56    Schmidt Jim        NY    3    955    262   68    224   30    176   73    95    448   198   290  
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
57    Poole Lester       RI    3    954    147   350   248   6     84    348   139   290   336   21   
58    Davison Jaden      ND    2    953    217   165   112   459   103   252   235   62    286   74   
59    Snyder Blair       NY    1    950    113   447   180   158   199   30    137   297   321   30   
60    Saurbaugh Don      PA    3    949    133   392   106   472   214   14    225   87    271   101  
61    Hall Brad          CO    1    949    210   184   193   100   107   236   135   304   304   49   
62    Mason Tony         MA    1    948    199   221   177   170   123   178   133   310   316   37   
63    Odom, Jr. Bentley  NJ    2    947    94    483   236   17    91    300   186   196   340   19   
64    Saurbaugh Richard  PA    5    946    229   131   101   487   59    480   239   52    318   32   
65    Kebaugh Lance      MD    17   944    162   315   145   321   78    382   287   8     272   98   
66    Claywell Harry     MO    1    942    140   373   131   387   185   49    260   19    226   214  
67    Dalessandro Peter  FL    1    939    229   130   204   60    176   68    141   280   189   313  
68    Martin Timothy     LA    1    939    160   321   114   449   88    314   213   124   364   9    
69    Kebaugh Lance      MD    3    938    198   224   138   355   46    515   240   49    316   36   
70    Weston Andrea      DC    2    938    297   33    264   2     109   231   83    486   185   335  
71    Moyers Ken         TN    1    937    163   311   192   102   65    455   202   149   315   39   
72    Kebaugh Lance      MD    10   936    210   180   187   121   95    282   160   255   284   76   
73    Siebert Gary       MD    4    935    144   359   169   200   137   154   234   65    251   146  
74    Leong Johnny       CA    2    935    331   13    186   128   57    491   121   342   240   171  
75    Cameron Roger      CA    1    935    169   292   178   166   76    396   201   154   311   41   
76    Propst Bryan       WV    2    935    180   270   101   486   200   29    215   116   239   174  
77    Pickett Josh       FL    2    934    318   20    180   157   76    406   173   225   187   325  
78    Grzeskowiak Ed     IL    1    932    204   206   154   276   88    319   245   40    241   168  
79    Medina Jock        TX    1    931    164   309   198   80    102   253   210   134   257   133  
80    Propst Bryan       WV    3    930    270   58    112   458   100   260   215   115   233   192  
81    Lorenz Judy        IL    1    930    227   135   192   103   39    523   210   132   262   109  
82    Johnson Shaun      VA    1    930    303   29    238   10    117   200   100   420   172   379  
83    Williams Bobby     CT    1    930    167   298   193   98    98    270   211   128   261   116  
84    Tasman Ira         NY    3    929    178   275   84    519   109   225   228   76    330   25   
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
85    Lowe Henry         MS    2    929    334   11    133   380   107   233   138   293   217   238  
86    Simon Mike         IA    1    927    115   442   161   240   237   5     248   33    166   400  
87    Kramer Ralph       MN    2    927    158   329   152   287   73    411   188   189   356   12   
88    Augustine Jim      WI    1    927    128   405   95    508   131   169   296   2     277   87   
89    Callahan Robert    VA    5    926    152   343   208   54    217   10    150   270   199   287  
90    Foster Jeff        MD    10   926    119   437   114   451   196   34    249   32    248   154  
91    Strauss Jess       NY    1    925    265   65    180   159   132   167   141   282   207   266  
92    Griesbach Jim      WI    1    924    218   158   90    513   84    346   253   25    279   85   
93    Preston Rich       IA    2    923    223   144   115   446   148   128   151   269   286   72   
94    Carey Bruce        SC    3    922    185   258   201   71    150   123   105   396   281   83   
95    Lucas Jeff         CA    4    921    267   63    186   130   99    266   187   193   182   344  
96    Welsh Timothy      OH    1    920    90    492   160   247   122   181   284   9     264   108  
97    Harmon George      NY    1    920    98    477   210   49    136   155   178   209   298   53   
98    Carlton Kenny      WI    1    919    329   15    148   306   81    366   130   316   231   200  
99    James William      IA    1    918    193   245   179   164   165   91    210   133   171   384  
100   Weingart Richard   CT    3    918    128   404   239   9     149   127   166   242   236   185  
101   Vigil Allen        WA    5    918    236   112   99    492   201   26    130   315   252   140  
102   Tasman Ira         NY    2    917    241   102   97    502   111   218   241   45    227   210  
103   Schmidt Jim        NY    2    917    355   5     173   187   87    330   88    473   214   247  
104   Kromer Keith       PA    2    917    231   126   146   318   79    377   165   248   296   56   
105   Kauffman Jess      NY    2    916    303   28    225   28    91    301   137   296   160   424  
106   Snyder Blair       NY    3    913    220   153   200   73    51    501   120   346   322   29   
107   Smith Don          PA    5    912    250   86    213   43    117   197   90    462   242   164  
108   Leong Johnny       CA    10   911    166   303   206   57    38    527   124   332   377   5    
109   Kauffman Jess      NY    3    910    230   127   163   227   234   6     117   353   166   401  
110   Harrison John      CO    1    909    145   357   231   24    139   148   198   164   196   296  
111   Fletcher Walter    FL    3    909    62    530   106   468   99    264   263   18    379   3    
112   Vigil Allen        WA    7    908    271   56    165   220   42    521   175   214   255   135  
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
113   Peck Thomas        NY    1    906    184   262   176   171   184   52    217   108   145   470  
114   Weston Andrea      DC    5    906    309   26    235   19    69    439   77    508   216   242  
115   Krueger Jim        NY    2    906    190   254   103   481   125   174   289   6     199   286  
116   Poole Lester       RI    2    906    197   227   160   244   88    315   145   274   316   35   
117   Richardson Marty   NY    1    905    229   132   181   153   159   98    133   309   203   278  
118   Stritehoff Theresa  MD   1    900    215   168   172   188   77    384   238   54    198   289  
119   Stark Jake         FL    1    899    234   117   232   22    117   202   129   319   187   324  
120   Wheeler Phil       CA    1    899    139   378   228   26    170   82    101   416   261   119  
121   Strickland Paul    NC    1    898    240   105   75    529   89    306   267   14    227   211  
122   Williams Lester    MO    1    897    249   91    97    503   73    420   242   44    236   186  
123   Hicks Leonard      PA    1    896    303   30    176   179   68    448   201   158   148   463  
124   MacDonald Al       NY    3    896    232   119   148   305   255   3     91    460   170   387  
125   Rasnick Greg       MI    1    896    165   304   185   134   198   33    204   146   144   476  
126   Kumlander Ronald   NC    1    895    220   150   151   292   117   196   211   127   196   293  
127   Monticue Jerry     IN    1    893    196   231   169   197   146   135   194   176   188   321  
128   Norman Vic         FL    1    893    125   416   98    500   186   48    222   96    262   110  
129   Propst Bryan       WV    1    893    255   80    90    512   100   261   215   117   233   193  
130   Snyder Blair       NY    6    893    222   147   162   236   122   182   132   311   255   136  
131   Doose Pam          FL    1    892    213   171   100   488   112   216   216   111   251   141  
132   Cathey Hal         NC    2    891    65    528   138   356   134   161   234   66    320   31   
133   Pelekoudas Bill    NC    2    890    218   160   202   65    146   139   191   182   133   507  
134   Foster Jeff        MD    7    889    126   413   107   467   158   103   221   103   277   90   
135   Fergon Rich        CA    6    889    162   318   178   168   77    395   223   95    249   152  
136   Cochran Steve      MN    6    887    181   268   216   38    187   44    93    452   210   256  
137   Curran Ryan        CO    2    887    251   84    204   61    98    269   138   292   196   295  
138   Fujita Steven      CA    1    887    125   417   182   146   109   226   195   172   276   92   
139   Nomura Gary        CO    2    886    282   49    109   463   88    322   189   187   218   237  
140   Olson Scot         MN    1    885    143   362   138   354   203   22    227   78    174   374  
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
141   Brennan Jay        NH    1    885    162   317   220   34    102   257   155   260   246   155  
142   Carlton Kenny      WI    2    885    195   238   208   52    93    294   112   372   277   88   
143   Gurgol, Sr W       NY    2    885    268   60    173   186   150   122   105   394   189   318  
144   Richards Ben       OH    1    884    229   129   144   326   95    278   140   286   276   91   
145   Marvin J           OK    2    882    183   264   188   116   192   37    165   247   154   450  
146   Ware Jim           IN    1    882    119   434   124   418   106   239   248   34    285   75   
147   Seminoff Larry     WA    2    881    246   93    120   431   106   238   234   63    175   368  
148   Fergon Rich        CA    1    880    103   467   151   295   89    310   231   71    306   47   
149   Saurbaugh Don      PA    4    880    191   253   113   455   65    468   250   31    261   118  
150   Main Mel           PA    1    879    136   382   171   192   184   50    214   121   174   373  
151   Smith Larry        AZ    4    878    164   307   193   96    176   69    173   223   172   378  
152   Stroud Adam        FL    2    878    211   175   198   78    73    414   104   401   292   61   
153   Poole Lester       RI    6    878    126   411   220   33    84    347   115   358   333   24   
154   Frymoyer Mark      PA    1    877    100   475   146   319   92    297   288   7     251   149  
155   Kebaugh Lance      MD    4    876    254   81    104   478   215   12    118   350   185   332  
156   Mixon Terrance     FL    1    876    138   379   137   363   192   36    223   93    186   331  
157   Longo Mark         IL    1    875    329   14    133   379   65    457   140   287   208   262  
158   Stall Greg         NY    2    875    208   193   196   87    89    308   153   266   229   209  
159   Bacon Lee          MN    1    874    243   98    137   359   146   134   104   400   244   158  
160   Monticue Jerry     IN    3    874    170   291   167   211   176   70    175   213   186   328  
161   Kennedy Patrick    CA    5    874    104   461   135   373   324   1     161   254   150   459  
162   Bailey Richard     OR    1    873    219   154   172   189   146   137   165   246   171   383  
163   Newhouse Adam      NY    1    873    206   200   166   215   203   23    169   233   129   510  
164   Martin Timothy     LA    2    873    159   325   138   352   88    313   181   204   307   45   
165   Daniel Kerry       KY    1    871    202   211   143   332   91    299   191   180   244   157  
166   Davison Jaden      ND    3    869    136   384   213   45    189   39    132   313   199   288  
167   Stellmach Korey    IL    1    869    189   255   204   62    87    328   107   392   282   82   
168   Burcham Kenlon     AL    2    869    142   368   131   392   170   80    195   173   231   202  
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
169   Hartgraves Gary    TX    1    868    287   47    54    537   76    404   227   79    224   222  
170   Smith Don          PA    1    867    167   297   139   349   128   171   223   90    210   255  
171   Lawrenz Kyle       WI    1    867    212   174   187   122   79    376   113   366   276   93   
172   Pauli Tass         MN    1    867    98    478   126   410   82    363   234   64    327   27   
173   Humphreys Glenn    TX    2    866    241   104   160   251   213   15    93    457   159   435  
174   Foster Jeff        MD    9    866    183   265   161   243   83    362   167   239   272   99   
175   Grannis Betty      OR    2    866    140   374   136   370   92    296   203   148   295   57   
176   Jones Chris        IL    1    864    168   296   194   95    146   140   185   199   171   385  
177   Leong Johnny       CA    9    862    151   345   127   407   201   27    202   150   181   347  
178   Gonyea Sid         NJ    1    862    134   390   184   141   188   43    184   200   172   381  
179   Leong Johnny       CA    7    861    224   142   81    524   95    281   229   73    232   196  
180   Ascorra Jim        FL    2    860    177   279   152   291   184   54    201   157   146   467  
181   Longo Mark         IL    3    859    220   152   105   474   173   75    209   135   152   454  
182   Dashno Patrick     NC    3    859    73    517   154   277   118   194   276   11    238   178  
183   Colby Ken          CA    1    858    174   282   185   133   181   58    98    430   220   232  
184   Poole Lester       RI    5    858    104   460   183   142   108   232   174   219   289   68   
185   Richardson Marty   NY    2    857    288   46    144   327   122   183   108   388   195   302  
186   Lowe Henry         MS    1    857    309   25    146   315   77    387   141   281   184   338  
187   Smith Don          PA    4    857    84    504   103   480   152   119   225   83    293   59   
188   Marino Tim         NH    1    856    202   213   166   216   123   177   114   362   251   144  
189   Marvin J           OK    5    856    47    534   185   137   175   74    196   167   253   138  
190   Lucas Jeff         CA    3    856    203   209   194   94    199   31    71    516   189   320  
191   Weston Andrea      DC    1    855    157   334   189   110   210   16    122   341   177   363  
192   Foster Jeff        MD    4    855    219   157   158   259   122   184   149   272   207   267  
193   Whitmore John      NY    2    854    237   110   80    527   66    452   241   46    230   204  
194   Peterson Larry     CO    1    854    93    486   129   402   85    341   255   24    292   63   
195   Wood Lloyd         CA    1    854    134   389   202   66    95    284   246   38    177   362  
196   Saurbaugh Don      PA    1    854    213   173   66    534   85    340   260   20    230   205  
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
197   Monticue Jerry     IN    2    853    250   87    151   294   65    461   187   191   200   284  
198   Woods Doug         IL    1    852    120   430   175   184   84    353   219   105   254   137  
199   Baker Joe          MA    2    852    196   234   116   445   65    471   240   50    235   189  
200   Hartgraves Gary    TX    2    851    165   306   63    535   104   244   278   10    241   167  
201   Seminoff Larry     WA    1    850    141   370   179   162   165   90    182   203   183   340  
202   Davison Jaden      ND    4    849    192   250   104   479   128   172   217   110   208   263  
203   Moskwa Gregory     MN    2    848    341   8     176   178   87    332   86    477   158   442  
204   Medina Jock        TX    2    848    171   290   148   307   132   166   135   303   262   112  
205   Lorge Kevin        CO    1    848    96    480   195   90    68    442   225   85    264   107  
206   Saurbaugh Richard  PA    3    847    197   229   85    518   117   201   204   147   244   159  
207   Adkins Larry       AZ    2    847    232   123   231   23    98    271   109   384   177   361  
208   Kebaugh Lance      MD    16   847    79    513   159   256   76    405   154   263   379   4    
209   Kebaugh Lance      MD    7    846    271   57    137   361   87    327   136   299   215   244  
210   Anderson David     MN    2    846    257   75    114   452   184   56    111   379   180   351  
211   Jones Chris        IL    5    845    184   263   117   442   182   57    174   222   188   322  
212   Kebaugh Lance      MD    8    845    155   339   121   429   90    305   162   253   317   34   
213   Warner Burris      FL    2    844    163   310   124   417   180   59    204   145   173   376  
214   Karp Bryan         NJ    1    844    107   458   156   263   85    345   257   22    239   177  
215   Claywell Harry     MO    2    844    124   419   136   368   76    398   98    431   410   1    
216   Curran Ryan        CO    1    843    133   391   137   357   96    276   225   84    252   139  
217   Dashno Patrick     NC    2    843    225   141   134   378   36    528   244   42    204   276  
218   Warner Steve       NJ    1    843    74    516   204   63    84    357   211   129   270   102  
219   Heller Adam        WA    1    843    371   3     118   438   95    286   117   354   142   487  
220   Heath Jay          IL    2    842    260   70    147   310   146   138   168   238   121   521  
221   Heath Jay          IL    3    842    163   313   187   119   84    352   193   178   215   243  
222   Weldon Peter       MI    4    841    321   18    184   139   68    441   107   391   161   418  
223   Cochran Steve      MN    4    841    100   472   183   143   217   9     128   320   213   248  
224   Schoener Ed        MA    3    841    174   283   182   145   61    477   198   163   226   215  
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
225   Vigil Allen        WA    3    840    221   149   130   395   117   198   110   380   262   111  
226   Warner Burris      FL    1    840    92    487   125   413   114   209   273   12    236   184  
227   Renchler Ron       OR    1    839    136   381   82    520   162   93    226   82    233   191  
228   Moskwa Gregory     MN    3    839    103   466   155   267   140   146   266   15    175   371  
229   Yee George         CO    1    838    116   441   154   279   88    321   192   179   288   69   
230   Fergon Rich        CA    5    838    69    525   172   191   89    309   220   104   288   70   
231   Ham Farlie         CA    1    837    241   103   168   206   95    280   190   185   143   481  
232   Harvey Randy       TN    1    837    194   243   149   303   69    436   187   194   238   180  
233   Adkins Larry       AZ    1    837    209   186   268   1     87    326   109   385   164   410  
234   Renwick Richard    CA    2    836    263   67    145   320   118   193   108   387   202   280  
235   Nalley Hardy       MA    1    836    141   371   196   88    77    394   136   301   286   73   
236   Bridwell Ron       MS    1    836    223   145   121   430   47    510   118   352   327   28   
237   Medina Jock        TX    3    836    213   172   221   32    73    417   125   329   204   275  
238   Smith Larry        AZ    1    836    156   335   164   225   184   51    174   218   158   437  
239   Lucas Jeff         CA    1    835    256   78    198   82    99    267   103   404   179   354  
240   Prince Weldon      AR    1    835    258   72    159   253   65    454   186   195   167   396  
241   Wong Eric          CA    2    835    142   366   140   342   207   17    178   208   168   390  
242   Anderson David     MN    1    834    144   361   155   268   47    509   216   113   272   100  
243   Carlson Edward     WI    2    834    92    490   162   237   138   153   221   101   221   230  
244   Strickland Paul    NC    2    834    173   284   198   76    80    370   115   357   268   105  
245   Kromer Keith       PA    1    834    209   189   117   441   206   20    137   298   165   406  
246   Fink Ed            MD    1    834    227   136   154   272   135   159   185   198   133   506  
247   Preston Rich       IA    1    833    146   353   147   311   176   72    202   151   162   414  
248   Cathey Hal         NC    1    833    123   421   186   129   65    467   237   56    222   226  
249   Saurbaugh Richard  PA    4    831    129   398   218   36    155   114   140   289   189   317  
250   Feeney John        CA    1    831    217   162   123   423   114   213   207   139   170   388  
251   Slavin Lenorse     MT    1    831    320   19    165   219   38    525   168   237   140   491  
252   Seubert Chad       WI    1    829    236   113   141   338   106   240   177   211   169   389  
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
253   Shapiro Scott      NY    2    829    256   79    212   47    87    334   103   407   171   386  
254   Traini Michael     MD    1    829    128   402   125   415   104   243   223   92    249   150  
255   Turdo Sal          NY    1    828    208   191   147   309   146   136   179   207   148   462  
256   Rothenberg Stanley  MA   1    828    207   195   160   245   114   212   110   381   237   182  
257   Schoener Ed        MA    5    826    62    531   125   414   143   142   235   61    261   115  
258   Pinti David        OH    1    825    217   164   155   266   177   66    115   360   161   421  
259   Rayburn Todd       WA    1    824    335   10    98    501   98    272   147   273   146   466  
260   Kauffman Jess      NY    5    823    173   285   159   254   147   131   113   364   231   198  
261   Bolerjack Steve    CA    1    823    243   99    142   335   96    277   111   377   231   199  
262   Anderson David     MN    3    822    179   274   153   284   92    298   237   57    161   423  
263   Poole Lester       RI    1    822    117   438   170   195   204   21    122   338   209   258  
264   Leong Johnny       CA    4    821    203   208   152   288   139   147   102   410   225   221  
265   Tasman Ira         NY    1    821    194   240   113   453   55    496   237   55    222   224  
266   Traini Michael     MD    2    820    122   424   106   469   227   8     206   140   159   428  
267   Grannis Betty      OR    1    820    130   396   150   299   65    465   216   112   259   123  
268   Whitaker Julie     NY    1    820    299   32    207   55    68    447   100   422   146   468  
269   Holley Joseph      CA    1    820    167   301   196   86    59    482   215   120   183   342  
270   MacDonald Al       NY    2    819    344   7     124   416   75    410   83    481   193   307  
271   Wilkinson Steve    CO    2    818    167   300   238   11    65    466   92    458   256   134  
272   Weldon Peter       MI    3    818    65    527   134   376   188   40    236   58    195   301  
273   Foster Jeff        MD    8    818    82    505   145   325   178   64    107   393   306   46   
274   Poole Lester       RI    4    817    191   252   223   31    73    412   165   245   165   403  
275   Allen Jason        LA    1    817    232   121   232   21    65    459   99    425   189   315  
276   Reeder Janice      FL    1    817    217   163   168   207   68    445   206   142   158   440  
277   Doose Pam          FL    2    817    206   199   175   182   99    265   62    528   275   94   
278   Schoener Ed        MA    1    815    201   214   150   297   104   242   197   165   163   411  
279   Keim Michael       NY    1    814    251   85    150   298   138   152   122   339   153   453  
280   Kroeker Howard     CO    1    813    89    495   120   434   85    343   229   74    290   66   
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
281   Reichbach William  MD    1    813    123   422   135   374   177   65    145   276   233   195  
282   Kumlander Ronald   NC    2    813    100   471   148   304   138   150   207   138   220   231  
283   Smith Larry        AZ    3    813    94    482   123   421   214   13    214   122   168   391  
284   Kauffman Jess      NY    1    813    292   41    180   155   114   210   79    499   148   461  
285   Doose Pam          FL    4    813    218   159   108   466   85    337   221   99    181   346  
286   Decker Jean        WI    1    812    295   35    146   316   88    318   115   359   168   392  
287   Weingart Richard   CT    4    811    165   305   179   163   169   83    89    468   209   259  
288   Graham Scott       AR    2    811    356   4     133   382   35    531   175   215   112   531  
289   Sparks Adrian      KY    1    809    322   17    199   74    51    502   78    503   159   434  
290   Wood Lloyd         CA    3    809    122   425   179   165   73    421   239   53    196   298  
291   Wong Eric          CA    5    808    142   365   147   308   103   248   194   175   222   225  
292   Weston Andrea      DC    3    808    85    503   168   209   146   141   126   327   283   79   
293   Stellmach Korey    IL    2    808    290   45    115   447   132   168   112   373   159   432  
294   Murr Mike          MN    1    807    163   312   181   151   40    522   166   241   257   131  
295   Pickett Josh       FL    1    806    272   55    99    496   46    516   200   160   189   319  
296   Kebaugh Lance      MD    1    805    140   375   189   109   54    499   119   349   303   50   
297   Curran Ryan        CO    4    805    210   179   153   281   179   61    83    483   180   349  
298   Mcneill Kenneth    PA    1    804    109   454   113   454   125   175   217   107   240   169  
299   MacDonald Al       NY    1    804    208   190   257   3     69    430   114   361   156   445  
300   Wong Eric          CA    4    804    184   260   143   333   115   207   195   170   167   395  
301   Claywell Harry     MO    3    804    44    535   166   213   118   192   294   4     182   343  
302   Dubiel Tony        NY    1    804    139   376   145   322   84    355   141   283   295   58   
303   Smith Larry        AZ    2    803    191   251   127   405   122   179   215   118   148   460  
304   Krueger Jim        NY    3    803    261   69    99    493   114   211   123   336   206   268  
305   Phelps Edward      MD    1    801    306   27    98    498   66    450   190   183   141   488  
306   Werner Fred        MI    1    801    219   156   132   385   76    408   209   136   165   405  
307   Weston Andrea      DC    4    801    317   21    144   331   57    494   95    449   188   323  
308   Jenkins Matt       TN    1    799    205   203   122   426   122   180   194   177   156   447  
Month                              Month  __Week 1___ __Week 2___ __Week 3___ __Week 4___ __Week 5___
Rank       Name        State Entry Points Points Rank Points Rank Points Rank Points Rank Points Rank
309   Martin Timothy     LA    4    799    115   443   96    506   96    275   183   202   309   42   
310   Pfeifer Fred       NY    1    799    251   83    152   285   77    383   185   197   134   503  
311   Doose Pam          FL    3    798    144   358   189   107   54    497   232   69    179   353  
312   Parr Ivan          GA    2    798    178   277   74    531   84    359   144   278   318   33   
313   Huhn Chad          WI    1    798    187   256   133   381   166   89    173   224   139   495  
314   Stark Jake         FL    2    798    293   38    169   199   79    375   100   421   157   443  
315   Weingart Richard   CT    2    797    197   228   185   135   65    458   166   243   184   337  
316   Propst Bryan       WV    5    797    248   92    101   485   100   259   190   184   158   436  
317   MacDonald Al       NY    4    797    179   271   168   203   147   129   127   323   176   364  
318   Fergon Rich        CA    2    795    234   118   135   375   104   246   124   335   198   291  
319   Harshman Dorothy   MA    1    795    193   244   196   84    134   160   111   375   161   417  
320   Karp Bryan         NJ    2    795    239   106   144   329   69    437   128   322   215   245  
321   Holmes Barry       WA    1    794    291   44    180   156   68    446   77    505   178   357  
322   Kromer Keith       PA    3    793    142   369   153   283   85    342   202   152   211   254  
323   Dashno Patrick     NC    1    791    100   474   188   115   114   215   169   235   220   234  
324   MacDonald Al       NY    5    791    166   302   159   252   118   191   112   368   236   183  
325   Jones Chris        IL    6    790    158   331   143   334   154   117   174   221   161   422  
326   Krueger Jim        NY    1    789    295   34    130   396   117   199   100   419   147   464  
327   Haugen Dwayne      WA    1    789    62    532   188   112   103   250   206   141   230   203  
328   Vigil Allen        WA    6    789    195   236   233   20    46    512   111   376   204   274  
