Sports Fanatics Player Drafts

2010 Yearly Fantasy Golf Contestant Standings

[Up] [Next] [Home]
Click herefor fantasy drafts open for entry, current and completed Fantasy Drafts and Annual Championships.

Yearly Fantasy Golf Contestant standings thru July 25th

The current leader is Keith Kromer
The current leader has 3370 pts. The highest possible score is 4181 points.

The mid season winner (thru May 30th) Jaden Davison had 2405 pts: The highest possible score was 2995 pts.

The Rank Leader column indicates your current rank thru the date shown.

The Round Rank column (s)indicates your rank, thru the round as listed below.
The Round Points column (s) indicates your points for the round as listed below.
The Total Points column indicates your points to date total.

Round 1 points; February 7th-March 29th.
Round 2 points; April 1st-May 30th.
Round 3 points; June 6th-July 25th

Click here for rules and prize information.
Click here for latest player points.
Click here for all 469 entries player selections in rank order 1st to last place.


Click here for current 2010 Golf Annual Championship contestant standings.
Click here for current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).


Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
   1  Kromer Keith       PA    12    3370 |   925  135 |  1219   33 |  1226    1 |
   2  Davison Jaden      ND     1    3363 |  1152    3 |  1253    1 |   958    2 |
   3  Propst Bryan       WV     4    3336 |   889  184 |  1343    8 |  1104    3 |
   4  Foster Jeff        MD     8    3308 |  1061   27 |  1186    6 |  1061    4 |
   5  Weldon Peter       MI     3    3270 |  1078   20 |  1069   29 |  1123    5 |
   6  Owens Richard      PA     1    3258 |  1045   32 |  1238    3 |   975    6 |
   7  Propst Bryan       WV     2    3247 |   795  309 |  1350   30 |  1102    7 |
   8  Argo Larry         NM     2    3236 |  1121    9 |   989   50 |  1126    8 |
   9  Foster Jeff        MD     4    3233 |   867  209 |  1278   31 |  1088    9 |
  10  Dodge Al           NC     5    3230 |  1141    5 |  1030   24 |  1059   10 |
  11  Carlson Edward     WI     3    3227 |   769  338 |  1150  161 |  1308   11 |
  12  Picciocca Steve    NY     1    3226 |   968   88 |  1243   16 |  1015   12 |
  13  Shapiro Scott      NY     1    3211 |  1057   29 |  1203    5 |   951   13 |
  14  Mikol Jim          FL     2    3206 |  1092   16 |  1005   58 |  1109   14 |
  15  Wheeler Phil       CA     5    3181 |  1143    4 |  1090    7 |   948   15 |
  16  Argo Larry         NM     3    3177 |  1104   12 |  1180    2 |   893   16 |
  17  Propst Bryan       WV     3    3164 |   861  217 |  1267   43 |  1036   17 |
  18  Doose Pam          FL     4    3163 |   940  113 |  1285   12 |   938   18 |
  19  Pfeifer Fred       NY     3    3157 |   926  131 |  1301   10 |   930   19 |
  20  Weingart Richard   CT     4    3156 |  1092   17 |  1082   23 |   982   20 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  21  Lorge Kevin        CO     1    3146 |   945  107 |  1077  104 |  1124   21 |
  22  Shapiro Scott      NY     2    3143 |  1138    6 |  1074   15 |   931   22 |
  23  Dodge Al           NC     2    3140 |   970   84 |  1181   28 |   989   23 |
  24  Krzciok Jr John    IN     1    3140 |  1063   26 |  1094   26 |   983   24 |
  25  Wong Eric          CA     5    3138 |  1037   36 |  1160   20 |   941   25 |
  26  Jones Chris        IL     2    3137 |   986   68 |  1220   18 |   931   26 |
  27  Foster Jeff        MD    15    3136 |   979   76 |   996  126 |  1161   27 |
  28  Ware Jim           IN     1    3133 |  1082   19 |  1100   21 |   951   28 |
  29  Tewell Shannon     TX     1    3130 |  1165    1 |  1109    4 |   856   29 |
  30  James William      IA     1    3129 |  1036   38 |  1070   51 |  1023   30 |
  31  Pfeifer Fred       NY     2    3128 |  1023   43 |  1202   11 |   903   31 |
  32  Adkins Larry       AZ     1    3126 |   973   82 |  1045  106 |  1108   32 |
  33  Tasman Ira         NY     3    3125 |  1011   52 |  1124   39 |   990   33 |
  34  Wright Samantha    FL     1    3121 |   893  177 |  1161   86 |  1067   34 |
  35  Argo Larry         NM     1    3118 |  1002   60 |  1216   14 |   900   35 |
  36  Oneal Kelly        IL     1    3111 |   860  219 |  1216   69 |  1035   36 |
  37  Franko Jeffery     IN     1    3108 |   844  240 |  1188   97 |  1076   37 |
  38  Reinertson Tom     NY     1    3104 |   987   67 |  1114   56 |  1003   38 |
  39  Mason Tony         MA     2    3101 |  1107   11 |  1125    9 |   869   39 |
  40  Reinertson Tom     NY     4    3098 |   948  104 |  1226   22 |   924   40 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  41  Burcham Kenlon     AL     1    3094 |   927  130 |  1179   52 |   988   41 |
  42  Thompson Michael   CA     2    3093 |  1071   23 |   875  152 |  1147   42 |
  43  Barr Robert        KS     1    3089 |   895  173 |  1082  124 |  1112   43 |
  44  Wong Eric          CA     2    3076 |   958   93 |  1177   40 |   941   44 |
  45  Propst Bryan       WV     1    3075 |   767  342 |  1274   91 |  1034   45 |
  46  Grannis Bob        OR     1    3075 |   798  304 |  1084  178 |  1193   46 |
  47  Biggs Virgil       IN     2    3065 |   829  262 |  1135  142 |  1101   47 |
  48  Longo Mark         IL     2    3063 |   895  172 |  1107  117 |  1061   48 |
  49  Crowley Tim        NY     1    3062 |  1019   46 |  1200   13 |   843   49 |
  50  Anderson David     MN     1    3055 |  1018   48 |   994  112 |  1043   50 |
  51  Brewer Jason       OH     3    3051 |   924  137 |  1110   95 |  1017   51 |
  52  Harshman Dorothy   MA     1    3048 |  1038   35 |   975  109 |  1035   52 |
  53  Pfeifer Fred       NY     1    3041 |  1007   54 |  1200   17 |   834   53 |
  54  Mamone Mike        WV     1    3034 |   896  171 |  1246   34 |   892   54 |
  55  Rozzi Charles      NJ     1    3034 |   993   63 |  1125   46 |   916   55 |
  56  Seminoff Larry     WA     1    3029 |   983   72 |  1078   80 |   968   56 |
  57  Reinertson Tom     NY     2    3028 |  1077   21 |   868  153 |  1083   57 |
  58  Staver Aaron       WI     1    3028 |   872  204 |  1272   32 |   884   58 |
  59  Foster Jeff        MD    12    3028 |   963   92 |  1113   70 |   952   59 |
  60  Stark Jake         FL     1    3026 |   888  187 |  1069  146 |  1069   60 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  61  Kraft Steve        MA     1    3026 |  1108   10 |   983   60 |   935   61 |
  62  Wheeler Phil       CA     4    3025 |  1030   42 |  1005   94 |   990   62 |
  63  Davison Jaden      ND     2    3025 |   975   80 |  1071   90 |   979   63 |
  64  Redenbaugh Jeffery IN     1    3022 |   985   69 |  1048   96 |   989   64 |
  65  Rardeen Martha     GA     1    3021 |  1096   14 |  1028   44 |   897   65 |
  66  Camp Jason         FL     4    3017 |   911  155 |  1037  151 |  1069   66 |
  67  Anderson David     MN     5    3017 |   909  161 |  1180   62 |   928   67 |
  68  Dodge Al           NC     1    3016 |  1033   39 |  1037   74 |   946   68 |
  69  Lucas Jeff         CA     2    3012 |  1066   25 |  1020   63 |   926   69 |
  70  Smith Larry        AZ     3    3011 |   898  169 |  1206   53 |   907   70 |
  71  Lucas Jeff         CA     3    3010 |  1094   15 |  1048   36 |   868   71 |
  72  Smith Don          PA     4    3008 |  1059   28 |  1023   66 |   926   72 |
  73  Poole Lester       RI     3    3007 |   948  105 |  1021  131 |  1038   73 |
  74  Foster Jeff        MD     2    3007 |  1090   18 |  1030   45 |   887   74 |
  75  Biggs Virgil       IN     1    3007 |  1012   51 |  1052   78 |   943   75 |
  76  Grannis Betty      OR     1    3005 |   933  121 |   940  189 |  1132   76 |
  77  Claywell Harry     MO     1    3004 |  1153    2 |   867  105 |   984   77 |
  78  Turner Jr Edward   NY     1    3004 |   925  134 |  1099  101 |   980   78 |
  79  Foster Jeff        MD    11    3002 |   969   86 |   948  163 |  1085   79 |
  80  White Daniel       MI     1    2998 |  1015   50 |  1052   76 |   931   80 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
  81  Welsh Timothy      OH     1    2998 |  1041   34 |   910  149 |  1047   81 |
  82  Weingart Richard   CT     2    2997 |   978   78 |   918  169 |  1101   82 |
  83  Wong Eric          CA     1    2996 |   910  156 |  1117   99 |   969   83 |
  84  Stark Jake         FL     3    2996 |  1129    8 |   922   88 |   945   84 |
  85  Foster Jeff        MD    14    2993 |  1071   24 |  1014   64 |   908   85 |
  86  Wheeler Phil       CA     6    2990 |   942  112 |  1197   38 |   851   86 |
  87  Jones Chris        IL     1    2987 |   988   66 |  1127   48 |   872   87 |
  88  Smith Larry        AZ     2    2986 |   766  344 |  1182  150 |  1038   88 |
  89  Rardeen Martha     GA     2    2983 |   868  207 |  1097  138 |  1018   89 |
  90  Jones Chris        IL     3    2978 |  1009   53 |  1162   25 |   807   90 |
  91  Doose Pam          FL     1    2974 |   859  223 |  1193   87 |   922   91 |
  92  Frey Joe           OH     1    2970 |   821  276 |   998  212 |  1151   92 |
  93  Mc Garry Jim       NY     1    2969 |   924  136 |   960  177 |  1085   93 |
  94  Tasman Ira         NY     1    2968 |   978   77 |  1078   84 |   912   94 |
  95  Stellmach Korey    IL     1    2963 |  1075   22 |   797  190 |  1091   95 |
  96  Pahuski Mike       IL     1    2962 |  1132    7 |   996   42 |   834   96 |
  97  Wong Eric          CA     4    2959 |   983   71 |  1080   79 |   896   97 |
  98  Foster Jeff        MD     5    2956 |   956   98 |  1055  113 |   945   98 |
  99  Richardson Marty   NY     1    2954 |  1033   40 |   973  114 |   948   99 |
 100  Condran Dorothy    IA     1    2954 |  1003   59 |  1074   68 |   877  100 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 101  Ascorra Jim        FL     1    2953 |   891  180 |  1220   49 |   842  101 |
 102  Mueller Richard    MO     1    2949 |   963   91 |  1139   55 |   847  102 |
 103  Camp Jason         FL     3    2946 |  1005   57 |  1136   37 |   805  103 |
 104  Nalley Hardy       MA     1    2945 |   912  152 |  1048  143 |   985  104 |
 105  Olson Scot         MN     1    2942 |   907  163 |  1074  123 |   961  105 |
 106  Stellmach Korey    IL     2    2941 |   930  124 |  1128   82 |   883  106 |
 107  Weston Andrea      DC     3    2940 |  1022   44 |   948  130 |   970  107 |
 108  Brennan Jay        NH     2    2938 |   957   96 |  1017  127 |   964  108 |
 109  Wong Eric          CA     3    2934 |   889  183 |  1125  108 |   920  109 |
 110  McDonald Lynne     OR     2    2921 |   842  241 |   964  222 |  1115  110 |
 111  Reeves Walter      MS     1    2920 |   772  333 |  1370   35 |   778  111 |
 112  Fletcher Walter    FL     1    2919 |  1021   45 |  1179   19 |   719  112 |
 113  Williams Bobby     CT     1    2919 |   935  119 |   976  165 |  1008  113 |
 114  Foster Jeff        MD     1    2918 |   860  222 |  1153  110 |   905  114 |
 115  Ernst Charles      AZ     1    2917 |   784  319 |  1150  159 |   983  115 |
 116  Anderson David     MN     2    2917 |  1053   30 |   913  136 |   951  116 |
 117  Schmidt Jim        NY     2    2916 |   945  108 |   903  198 |  1068  117 |
 118  Preston Rich       IA     2    2913 |   989   65 |  1095   65 |   829  118 |
 119  Hubbard Jim        NY     1    2909 |   998   62 |   860  195 |  1051  119 |
 120  Newhouse Adam      NY     1    2906 |   948  106 |   847  227 |  1111  120 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 121  Parr Ivan          GA     2    2904 |   923  138 |   949  192 |  1032  121 |
 122  Sparks Adrian      KY     1    2903 |   791  314 |   949  286 |  1163  122 |
 123  Seubert Chad       WI     1    2903 |   834  252 |  1029  194 |  1040  123 |
 124  Hubbard Jim        NY     2    2899 |   979   75 |   989  133 |   931  124 |
 125  Klein Jerry        TN     1    2899 |   922  140 |  1101  103 |   876  125 |
 126  Leong Johnny       CA     1    2898 |   907  164 |  1065  128 |   926  126 |
 127  Saurbaugh Don      PA     4    2898 |   928  127 |   874  226 |  1096  127 |
 128  Simon Mike         IA     1    2895 |   885  191 |  1115  120 |   895  128 |
 129  Saurbaugh Richard  PA     1    2893 |  1045   33 |  1019   77 |   829  129 |
 130  Murr Mike          MN     2    2891 |   765  348 |   990  263 |  1136  130 |
 131  Kennedy Patrick    CA     2    2891 |  1031   41 |  1051   67 |   809  131 |
 132  Ascorra Jim        FL     2    2889 |   975   79 |  1177   27 |   737  132 |
 133  Miller David       IN     2    2887 |   909  158 |   738  340 |  1240  133 |
 134  Pickett Josh       FL     2    2878 |   855  228 |  1248   54 |   775  134 |
 135  Smith Larry        AZ     1    2876 |   889  185 |  1167   85 |   820  135 |
 136  Stillmock Martin   MN     1    2875 |   842  242 |  1038  182 |   995  136 |
 137  Wheeler Phil       CA     1    2874 |   866  210 |   981  200 |  1027  137 |
 138  Haugen Dwayne      WA     1    2869 |   927  129 |  1132   81 |   810  138 |
 139  Lasky Mark         CA     3    2869 |   894  174 |  1163   83 |   812  139 |
 140  Lasky Mark         CA     1    2869 |   838  248 |  1209   89 |   822  140 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 141  Camp Jason         FL     2    2865 |   922  139 |   741  331 |  1202  141 |
 142  Mason Tony         MA     3    2863 |   937  117 |  1017  148 |   909  142 |
 143  Bacon Lee          MN     1    2860 |   839  246 |  1184  102 |   837  143 |
 144  Saurbaugh Richard  PA     6    2858 |   911  153 |  1028  156 |   919  144 |
 145  Kebaugh Lance      MD     6    2858 |   598  448 |  1174  249 |  1086  145 |
 146  Evans Gerald       NC     3    2857 |   745  367 |  1326   72 |   786  146 |
 147  Medina Jock        TX     1    2857 |  1004   58 |   906  166 |   947  147 |
 148  Dodge Al           NC     3    2852 |   800  300 |  1170  129 |   882  148 |
 149  Augustine Jim      WI     1    2852 |   901  167 |  1063  141 |   888  149 |
 150  Mitchell David     ME     1    2850 |   985   70 |  1016  118 |   849  150 |
 151  Thompson Michael   CA     1    2845 |   883  194 |  1092  125 |   870  151 |
 152  Propst Bryan       WV     5    2844 |   785  318 |  1104  175 |   955  152 |
 153  Woods Doug         IL     1    2841 |   943  111 |  1147   61 |   751  153 |
 154  Miller David       IN     1    2840 |   735  378 |  1006  282 |  1099  154 |
 155  Haracz Robert      IL     1    2840 |   868  206 |  1265   41 |   707  155 |
 156  Smith Don          PA     1    2838 |   969   85 |   995  139 |   874  156 |
 157  Belcher Amy        TX     1    2838 |   847  236 |  1033  181 |   958  157 |
 158  Schoener Ed        MA     1    2835 |   966   89 |   911  186 |   958  158 |
 159  Callahan Robert    VA     2    2830 |   920  143 |   890  219 |  1020  159 |
 160  Pickett Josh       FL     1    2829 |  1007   56 |  1022   98 |   800  160 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 161  Kromer Keith       PA     1    2829 |  1016   49 |   950  135 |   863  161 |
 162  Peterson Larry     CO     1    2826 |   899  168 |   973  191 |   954  162 |
 163  Wheeler Phil       CA     2    2824 |  1000   61 |   874  188 |   950  163 |
 164  Lefler Alan        CA     1    2820 |   889  182 |  1076  137 |   855  164 |
 165  Lucas Jeff         CA     1    2820 |   919  144 |  1156   71 |   745  165 |
 166  Carlson Edward     WI     1    2818 |   798  306 |  1027  208 |   993  166 |
 167  Monticue Jerry     IN     1    2812 |   874  200 |   973  199 |   965  167 |
 168  Renchler Ron       OR     1    2810 |   820  278 |   920  284 |  1070  168 |
 169  Wilson Marguerite  MN     1    2807 |   929  125 |   896  209 |   982  169 |
 170  Tasman Ira         NY     2    2806 |   715  396 |  1285  119 |   806  170 |
 171  Gerace Nick        NJ     1    2805 |   877  197 |  1091  132 |   837  171 |
 172  Callahan Matt      MO     1    2805 |   763  350 |  1061  210 |   981  172 |
 173  Vontz Keith        CA     2    2803 |   865  211 |  1030  170 |   908  173 |
 174  Freiny Bernd       MI     1    2802 |   801  298 |  1018  211 |   983  174 |
 175  Saurbaugh Don      PA     3    2800 |   886  190 |   857  280 |  1057  175 |
 176  Weldon Peter       MI     1    2798 |   795  310 |   961  262 |  1042  176 |
 177  Bickel Bill        MN     2    2798 |   880  195 |  1074  147 |   844  177 |
 178  Ashley Mayo        MT     1    2797 |   966   90 |   913  183 |   918  178 |
 179  Weston Andrea      DC     1    2792 |   919  146 |  1001  160 |   872  179 |
 180  Carlson Edward     WI     2    2790 |   752  356 |  1124  187 |   914  180 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 181  Poole Lester       RI     2    2789 |   849  233 |  1176  100 |   764  181 |
 182  Schoener Ed        MA     2    2788 |   768  339 |   938  298 |  1082  182 |
 183  Caso Tony          FL     1    2778 |   771  334 |   805  386 |  1202  183 |
 184  Foster Jeff        MD     3    2777 |   766  347 |   995  260 |  1016  184 |
 185  Humphreys William  TX     2    2774 |  1007   55 |   836  202 |   931  185 |
 186  Humphreys William  TX     4    2773 |   801  299 |   983  236 |   989  186 |
 187  Smeaton Wayne      MT     1    2772 |   973   81 |   994  134 |   805  187 |
 188  Kebaugh Lance      MD     1    2768 |   911  154 |  1130   92 |   727  188 |
 189  Harvey Randy       TN     1    2767 |   797  307 |  1122  162 |   848  189 |
 190  Anderson Michael   MN     1    2766 |   955   99 |  1033  122 |   778  190 |
 191  Kroeker Howard     CO     1    2764 |   913  150 |   981  171 |   870  191 |
 192  Turdo Sal          NC     1    2763 |   825  270 |  1187  111 |   751  192 |
 193  Hicks Leonard      PA     1    2762 |   889  186 |  1181   75 |   692  193 |
 194  Nelson David       AZ     1    2760 |   857  225 |   883  285 |  1020  194 |
 195  Weingart Richard   CT     1    2760 |   863  214 |  1080  155 |   817  195 |
 196  Foster Jeff        MD     6    2758 |   766  346 |  1124  174 |   868  196 |
 197  Chapman Jeffrey    KY     1    2758 |   982   74 |   955  157 |   821  197 |
 198  Wood Lloyd         CA     1    2757 |   892  178 |   866  261 |   999  198 |
 199  Kromer Keith       PA     9    2755 |  1037   37 |   768  223 |   950  199 |
 200  Mixon Terrance     FL     1    2751 |   953  100 |   949  168 |   849  200 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 201  Cramer John        NJ     1    2750 |   877  196 |   977  196 |   896  201 |
 202  O'Connor John      NY     1    2750 |   845  238 |   944  233 |   961  202 |
 203  Doose Pam          FL     3    2749 |   849  234 |   990  204 |   910  203 |
 204  Mikol Jim          FL     1    2747 |   873  201 |   878  269 |   996  204 |
 205  Lowe Henry         MS     3    2746 |   753  355 |   938  314 |  1055  205 |
 206  Weston Andrea      DC     2    2745 |   969   87 |   808  242 |   968  206 |
 207  Carey Bruce        SC     1    2744 |   851  230 |   938  232 |   955  207 |
 208  Stall Greg         NY     1    2741 |   931  122 |  1084  107 |   726  208 |
 209  Ware Stephanie     OH     1    2739 |   983   73 |  1117   57 |   639  209 |
 210  Rayburn Todd       WA     3    2737 |   934  120 |   733  328 |  1070  210 |
 211  Weingartz Joe      MN     1    2736 |   993   64 |  1104   59 |   639  211 |
 212  Decker Jean        WI     1    2734 |   800  301 |   773  387 |  1161  212 |
 213  Poole Lester       RI     4    2733 |   873  202 |  1091  140 |   769  213 |
 214  Anderson David     MN     4    2732 |   937  118 |  1134   73 |   661  214 |
 215  Kesich Rick        IL     1    2731 |   926  133 |   763  318 |  1042  215 |
 216  Dalessandro Peter  FL     1    2729 |   883  193 |  1061  154 |   785  216 |
 217  Wheeler Phil       CA     3    2729 |   922  141 |  1014  158 |   793  217 |
 218  Snyder Blair       NY     1    2726 |   862  216 |   874  288 |   990  218 |
 219  Takata Eddie       CA     2    2721 |   740  372 |  1102  203 |   879  219 |
 220  Harrison John      CO     1    2719 |   915  148 |  1125   93 |   679  220 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 221  Johnson Brian      MN     1    2715 |   776  329 |  1214  121 |   725  221 |
 222  Kromer Keith       PA     6    2715 |   850  232 |   879  290 |   986  222 |
 223  Stroud Adam        FL     3    2706 |   940  114 |   768  296 |   998  223 |
 224  Young Rodney       TX     1    2706 |   823  272 |   958  238 |   925  224 |
 225  Payne Donny        MO     2    2706 |   767  343 |  1013  240 |   926  225 |
 226  Curran Ryan        CO     1    2705 |   872  203 |  1018  173 |   815  226 |
 227  Lorge Kevin        CO     3    2703 |   958   94 |   933  172 |   812  227 |
 228  Payne Donny        MO     3    2698 |   748  364 |  1069  214 |   881  228 |
 229  Shapiro Scott      NY     4    2698 |   875  199 |   964  205 |   859  229 |
 230  Wilson Bette       MN     2    2691 |   738  376 |   923  333 |  1030  230 |
 231  Lowing Duane       MI     1    2690 |   789  316 |  1077  193 |   824  231 |
 232  Claywell Harry     MO     2    2686 |   825  269 |   939  256 |   922  232 |
 233  Pinti David        OH     1    2686 |   893  176 |  1222   47 |   571  233 |
 234  Rothenberg Stanley MA     1    2685 |   886  189 |   876  258 |   923  234 |
 235  Saurbaugh Richard  PA     5    2684 |   897  170 |   890  234 |   897  235 |
 236  Mowen Terry        PA     1    2683 |   706  404 |  1080  235 |   897  236 |
 237  Medina Jock        TX     3    2683 |   813  287 |   855  325 |  1015  237 |
 238  Longo Mark         IL     1    2681 |   839  245 |  1119  144 |   723  238 |
 239  Medina Jock        TX     4    2680 |   741  371 |  1028  250 |   911  239 |
 240  Wilson Bette       MN     1    2680 |   827  266 |   821  338 |  1032  240 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 241  Barker James       MI     1    2679 |   782  321 |   877  335 |  1020  241 |
 242  Kebaugh Lance      MD     3    2679 |   701  409 |   915  357 |  1063  242 |
 243  Argo Larry         NM     4    2678 |   830  258 |   985  215 |   863  243 |
 244  Sommer Ken         MI     1    2678 |   833  254 |  1047  179 |   798  244 |
 245  Brewer Jason       OH     2    2677 |   799  302 |   898  308 |   980  245 |
 246  Schoener Ed        MA     4    2672 |   820  279 |   874  310 |   978  246 |
 247  Davison Jaden      ND     3    2672 |   810  290 |  1077  176 |   785  247 |
 248  Hartgraves Kim     TX     1    2670 |   803  295 |   950  267 |   917  248 |
 249  Feeney John        CA     1    2669 |   834  251 |   977  218 |   858  249 |
 250  Convey Thomas      NJ     1    2669 |   779  325 |  1065  201 |   825  250 |
 251  Brewer Jason       OH     1    2667 |   860  221 |   831  315 |   976  251 |
 252  Humphreys William  TX     1    2664 |   850  231 |  1154  115 |   660  252 |
 253  Peterson Larry     CO     3    2663 |   713  398 |  1055  254 |   895  253 |
 254  Parr Ivan          GA     1    2663 |   890  181 |  1113  116 |   660  254 |
 255  Whitman Anthony    NY     1    2663 |   944  110 |   683  349 |  1036  255 |
 256  Saurbaugh Richard  PA     4    2660 |  1099   13 |   781  180 |   780  256 |
 257  Smith Kenny        MD     1    2658 |   824  271 |   968  229 |   866  257 |
 258  Murr Mike          MN     3    2657 |   928  126 |   770  306 |   959  258 |
 259  Kebaugh Lance      MD    10    2657 |   733  384 |  1012  278 |   912  259 |
 260  McCannon Don       IL     1    2657 |   919  145 |   991  167 |   747  260 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 261  Lawrenz Kyle       WI     1    2656 |   711  400 |  1070  239 |   875  261 |
 262  Sikorski Tony      WI     1    2655 |   750  360 |  1005  264 |   900  262 |
 263  Weingart Richard   CT     3    2654 |   700  410 |  1126  207 |   828  263 |
 264  Gindling Larry     MO     1    2654 |   766  345 |  1002  255 |   886  264 |
 265  Frymoyer Mark      PA     1    2654 |   820  280 |   987  221 |   847  265 |
 266  Champine Dale      MI     2    2652 |   790  315 |   956  275 |   906  266 |
 267  Shapiro Scott      NY     3    2651 |   645  437 |   937  379 |  1069  267 |
 268  Monticue Jerry     IN     2    2648 |   827  264 |   921  274 |   900  268 |
 269  Fink Ed            MD     1    2646 |   673  426 |   980  337 |   993  269 |
 270  Bolerjack Steve    CA     1    2646 |   731  386 |  1014  277 |   901  270 |
 271  Yee George         CO     1    2641 |   781  322 |   968  273 |   892  271 |
 272  Gurgol, Sr W       NY     1    2639 |   744  368 |  1008  268 |   887  272 |
 273  Kebaugh Lance      MD    12    2639 |   666  430 |  1077  279 |   896  273 |
 274  Schmidt Jim        NY     1    2638 |   770  336 |   753  405 |  1115  274 |
 275  Krueger Jim        NY     1    2637 |   877  198 |   902  241 |   858  275 |
 276  Phelps Robert      MD     1    2637 |   913  149 |   856  251 |   868  276 |
 277  Rayburn Todd       WA     2    2637 |   768  341 |  1084  197 |   785  277 |
 278  Camp Jason         FL     1    2637 |   719  392 |  1091  220 |   827  278 |
 279  Kumlander Ronald   NC     1    2636 |   773  332 |   905  322 |   958  279 |
 280  MacDonald Al       NY     1    2636 |   887  188 |   802  316 |   947  280 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 281  Brennan Jay        NH     1    2636 |   834  253 |   833  329 |   969  281 |
 282  Heller Adam        WA     1    2632 |   956   97 |   838  228 |   838  282 |
 283  Walsh Charlie      MA     1    2631 |   906  165 |   906  217 |   819  283 |
 284  Slavin Lenorse     MT     1    2630 |   768  340 |   986  265 |   876  284 |
 285  Cochran Steve      MN     2    2630 |   949  103 |   769  292 |   912  285 |
 286  Stark Jake         FL     4    2628 |   778  327 |   830  362 |  1020  286 |
 287  Saurbaugh Don      PA     2    2626 |   707  403 |   871  383 |  1048  287 |
 288  Wood Lloyd         CA     2    2624 |   816  283 |   960  243 |   848  288 |
 289  Mason Tony         MA     1    2623 |   743  370 |   919  332 |   961  289 |
 290  Anson Greg         TX     1    2622 |   794  311 |   911  300 |   917  290 |
 291  Stark Jake         FL     5    2617 |   769  337 |   786  394 |  1062  291 |
 292  Biggs Virgil       IN     3    2614 |   749  362 |  1129  184 |   736  292 |
 293  Carlton Kenny      WI     1    2613 |   855  227 |   842  307 |   916  293 |
 294  Odom, Jr. Bentley  NJ     2    2608 |   902  166 |  1012  164 |   694  294 |
 295  Saurbaugh Don      PA     5    2607 |   670  428 |   955  350 |   982  295 |
 296  Warner Burris      FL     1    2605 |   949  102 |   928  185 |   728  296 |
 297  Leong Johnny       CA     3    2604 |   810  288 |   965  244 |   829  297 |
 298  Whitney Bob        CA     1    2602 |   912  151 |   730  344 |   960  298 |
 299  Bickel Bill        MN     3    2600 |   849  235 |   913  259 |   838  299 |
 300  Marvin J           OK     1    2596 |   780  324 |   903  320 |   913  300 |
Leader Points   3370               Total  |   Round 1  |   Round 2  |   Round 3  |
Rank       Name        State Entry Points |Points Rank |Points Rank |Points Rank |
 301  Tuttle Brett       NY     1    2596 |   863  215 |   826  317 |   907  301 |
