Sports Fanatics Player Drafts

2010 Yearly Fantasy Golf Contestant Standings

[Up] [Next] [Home]
Click herefor fantasy drafts open for entry, current and completed Fantasy Drafts and Annual Championships.

Yearly Fantasy Golf Contestant standings thru March 7th

The current leader is Jeff Lucas
The current leader has 808 pts: The highest possible score is 1165 pts.

The Rank Leader column indicates your current rank thru the date shown.

The Round Rank column (s)indicates your rank, thru the round as listed below.
The Round Points column (s) indicates your points for the round as listed below.
The Total Points column indicates your points to date total.

Round 1 points February 7th-March 7th

Click here for rules and prize information.
Click here for latest player points.
Click here for all 469 entries player selections in rank order 1st to last place.


Click here for current 2010 Golf Annual Championship contestant standings.
Click here for current 2010 1st Entry Only Annual Championship contestant standings.
Click here for the current 2010 All Drafts Annual Championship contestant standings.

You may find your name by using your browser "find" function ("ctrl" key) and ("f" key).


Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
   1  Lucas Jeff         CA     3     808 |   808    1 |
   2  Stark Jake         FL     3     765 |   765    2 |
   3  Weston Andrea      DC     3     755 |   755    3 |
   4  Reinertson Tom     NY     1     742 |   742    4 |
   5  Kraft Steve        MA     1     735 |   735    5 |
   6  Lucas Jeff         CA     2     721 |   721    6 |
   7  Medina Jock        TX     1     710 |   710    7 |
   8  Camp Jason         FL     2     697 |   697    8 |
   9  Wheeler Phil       CA     5     691 |   691    9 |
  10  Shapiro Scott      NY     2     688 |   688   10 |
  11  Hubbard Jim        NY     1     686 |   686   11 |
  12  Lorge Kevin        CO     3     682 |   682   12 |
  13  Tasman Ira         NY     3     681 |   681   13 |
  14  Foster Jeff        MD    14     675 |   675   14 |
  15  Stall Greg         NY     1     671 |   671   15 |
  16  Rardeen Martha     GA     1     668 |   668   16 |
  17  Farrell Guy        FL     1     665 |   665   17 |
  18  Stroud Adam        FL     3     664 |   664   18 |
  19  Weston Andrea      DC     2     664 |   664   19 |
  20  Wheeler Phil       CA     4     662 |   662   20 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
  21  Davison Jaden      ND     1     662 |   662   21 |
  22  Champine Dale      MI     1     661 |   661   22 |
  23  Reinertson Tom     NY     2     659 |   659   23 |
  24  Mason Tony         MA     3     659 |   659   24 |
  25  Adkins Larry       AZ     1     656 |   656   25 |
  26  Richardson Marty   NY     1     655 |   655   26 |
  27  Mason Tony         MA     2     652 |   652   27 |
  28  Kesich Rick        IL     1     652 |   652   28 |
  29  Hubbard Jim        NY     3     651 |   651   29 |
  30  Schmidt Jim        NY     2     651 |   651   30 |
  31  Dodge Al           NC     5     650 |   650   31 |
  32  Hubbard Jim        NY     5     649 |   649   32 |
  33  Tewell Shannon     TX     1     649 |   649   33 |
  34  Jones Chris        IL     2     648 |   648   34 |
  35  Shapiro Scott      NY     4     646 |   646   35 |
  36  Tuttle Joshua      NY     1     644 |   644   36 |
  37  Wheeler Phil       CA     3     641 |   641   37 |
  38  Foster Jeff        MD    12     641 |   641   38 |
  39  Camp Jason         FL     3     640 |   640   39 |
  40  Cochran Steve      MN     2     639 |   639   40 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
  41  Callahan Robert    VA     2     639 |   639   41 |
  42  Wheeler Phil       CA     2     639 |   639   42 |
  43  Pahuski Mike       IL     1     638 |   638   43 |
  44  Pickett Josh       FL     1     636 |   636   44 |
  45  Mitchell David     ME     1     636 |   636   45 |
  46  Claywell Harry     MO     1     635 |   635   46 |
  47  Bickel Bill        MN     1     635 |   635   47 |
  48  Shapiro Scott      NY     1     635 |   635   48 |
  49  Smeaton Wayne      MT     1     633 |   633   49 |
  50  Rozzi Charles      NJ     1     631 |   631   50 |
  51  Wong Eric          CA     5     630 |   630   51 |
  52  Stellmach Korey    IL     1     630 |   630   52 |
  53  Hubbard Jim        NY     2     630 |   630   53 |
  54  Phelps Robert      MD     1     626 |   626   54 |
  55  Rayburn Todd       WA     1     623 |   623   55 |
  56  Camp Jason         FL     4     619 |   619   56 |
  57  Preston Rich       IA     2     618 |   618   57 |
  58  Ware Jim           IN     1     615 |   615   58 |
  59  Argo Larry         NM     2     611 |   611   59 |
  60  Gardner Jack       NY     2     611 |   611   60 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
  61  Jones Chris        IL     3     611 |   611   61 |
  62  Klein Jerry        TN     1     609 |   609   62 |
  63  Foster Jeff        MD     8     604 |   604   63 |
  64  James William      IA     1     603 |   603   64 |
  65  Wheeler Phil       CA     6     603 |   603   65 |
  66  Brennan Jay        NH     2     602 |   602   66 |
  67  Tasman Ira         NY     1     598 |   598   67 |
  68  Williams Bobby     CT     1     597 |   597   68 |
  69  Brewer Jason       OH     3     595 |   595   69 |
  70  Lowe Henry         MS     2     591 |   591   70 |
  71  Heller Adam        WA     1     590 |   590   71 |
  72  Lucas Jeff         CA     1     589 |   589   72 |
  73  Pfeifer Fred       NY     1     581 |   581   73 |
  74  Pfeifer Fred       NY     2     580 |   580   74 |
  75  Chapman Jeffrey    KY     1     580 |   580   75 |
  76  Rayburn Todd       WA     3     579 |   579   76 |
  77  Cochran Steve      MN     3     578 |   578   77 |
  78  Medina Jock        TX     3     578 |   578   78 |
  79  Anderson David     MN     2     578 |   578   79 |
  80  Valentine Bill     NY     1     577 |   577   80 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
  81  Wong Eric          CA     3     575 |   575   81 |
  82  Monticue Jerry     IN     1     575 |   575   82 |
  83  Doucette Phil      ME     1     575 |   575   83 |
  84  Anderson David     MN     5     575 |   575   84 |
  85  Krzciok Jr John    IN     1     573 |   573   85 |
  86  Weston Andrea      DC     1     571 |   571   86 |
  87  Crowley Tim        NY     1     570 |   570   87 |
  88  Callahan Robert    VA     3     570 |   570   88 |
  89  Olson Scot         MN     1     568 |   568   89 |
  90  Kebaugh Lance      MD     4     568 |   568   90 |
  91  Fletcher Walter    FL     1     565 |   565   91 |
  92  Grannis Betty      OR     1     565 |   565   92 |
  93  Belcher Amy        TX     1     564 |   564   93 |
  94  Foster Jeff        MD     2     564 |   564   94 |
  95  Whitman Anthony    NY     1     563 |   563   95 |
  96  McCannon Don       IL     1     562 |   562   96 |
  97  MacDonald John     NY     4     561 |   561   97 |
  98  MacDonald John     NY     1     561 |   561   98 |
  99  Picciocca Steve    NY     1     558 |   558   99 |
 100  Mamone Mike        WV     1     558 |   558  100 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 101  Kromer Keith       PA     1     558 |   558  101 |
 102  Weingart Richard   CT     4     557 |   557  102 |
 103  Foster Jeff        MD     5     556 |   556  103 |
 104  Owens Richard      PA     1     555 |   555  104 |
 105  Krueger Jim        NY     1     554 |   554  105 |
 106  Argo Larry         NM     1     553 |   553  106 |
 107  Dodge Al           NC     1     553 |   553  107 |
 108  McCannon Don       IL     2     552 |   552  108 |
 109  Argo Larry         NM     3     551 |   551  109 |
 110  Brennan Jay        NH     1     550 |   550  110 |
 111  Poole Lester       RI     1     548 |   548  111 |
 112  Lorge Kevin        CO     1     548 |   548  112 |
 113  Schoener Ed        MA     1     547 |   547  113 |
 114  Mixon Terrance     FL     1     547 |   547  114 |
 115  Renchler Ron       OR     1     546 |   546  115 |
 116  Lowe Henry         MS     1     545 |   545  116 |
 117  Brewer Jason       OH     1     545 |   545  117 |
 118  Gardner Jack       NY     1     544 |   544  118 |
 119  Simon Mike         IA     1     543 |   543  119 |
 120  Stark Jake         FL     1     543 |   543  120 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 121  Whitney Bob        CA     1     543 |   543  121 |
 122  Anderson David     MN     4     543 |   543  122 |
 123  Stark Jake         FL     4     541 |   541  123 |
 124  Thompson Michael   CA     2     541 |   541  124 |
 125  Dalessandro Peter  FL     1     540 |   540  125 |
 126  Walsh Charlie      MA     1     540 |   540  126 |
 127  Lowe Henry         MS     3     539 |   539  127 |
 128  Collignon Earl     IL     1     538 |   538  128 |
 129  Smith Larry        AZ     3     538 |   538  129 |
 130  Dodge Al           NC     2     537 |   537  130 |
 131  Mueller Richard    MO     1     535 |   535  131 |
 132  Barr Robert        KS     1     535 |   535  132 |
 133  Snyder Blair       NY     1     534 |   534  133 |
 134  Flynn Lee          ME     1     534 |   534  134 |
 135  Wright Samantha    FL     1     533 |   533  135 |
 136  Gonyea Sid         NJ     1     533 |   533  136 |
 137  Leong Johnny       CA     2     532 |   532  137 |
 138  MacDonald Al       NY     1     531 |   531  138 |
 139  Weingartz Joe      MN     1     531 |   531  139 |
 140  Wong Eric          CA     4     530 |   530  140 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 141  Turner Jr Edward   NY     1     530 |   530  141 |
 142  Warner Burris      FL     1     529 |   529  142 |
 143  Wong Eric          CA     2     528 |   528  143 |
 144  Stellmach Korey    IL     2     528 |   528  144 |
 145  Condran Dorothy    IA     1     528 |   528  145 |
 146  Mossinger Todd     CA     1     527 |   527  146 |
 147  Reinertson Tom     NY     3     524 |   524  147 |
 148  Sparks Adrian      KY     1     524 |   524  148 |
 149  Rothenberg Stanley MA     1     523 |   523  149 |
 150  Seminoff Larry     WA     1     521 |   521  150 |
 151  Saurbaugh Don      PA     3     520 |   520  151 |
 152  Kromer Keith       PA     9     520 |   520  152 |
 153  Anderson David     MN     1     519 |   519  153 |
 154  Young Rodney       TX     1     518 |   518  154 |
 155  Oneal Kelly        IL     1     518 |   518  155 |
 156  Smith Larry        AZ     1     517 |   517  156 |
 157  Ware Stephanie     OH     1     517 |   517  157 |
 158  Foster Jeff        MD    11     517 |   517  158 |
 159  Smith Don          PA     2     515 |   515  159 |
 160  Wong Eric          CA     1     515 |   515  160 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 161  White Daniel       MI     1     515 |   515  161 |
 162  Ascorra Jim        FL     2     515 |   515  162 |
 163  Sullivan Jr WilliamMA     1     515 |   515  163 |
 164  Parr Ivan          GA     1     515 |   515  164 |
 165  Carlson Edward     WI     2     514 |   514  165 |
 166  Kumlander Ronald   NC     1     513 |   513  166 |
 167  Saurbaugh Don      PA     4     513 |   513  167 |
 168  Parr Ivan          GA     2     513 |   513  168 |
 169  Doose Pam          FL     4     512 |   512  169 |
 170  Aldridge Joseph    TX     1     512 |   512  170 |
 171  Garrison Robert    NY     1     512 |   512  171 |
 172  Poole Lester       RI     2     511 |   511  172 |
 173  Jones Chris        IL     1     511 |   511  173 |
 174  Harshman Dorothy   MA     1     510 |   510  174 |
 175  Medina Jock        TX     4     508 |   508  175 |
 176  Humphreys William  TX     1     506 |   506  176 |
 177  Longo Mark         IL     1     505 |   505  177 |
 178  Slavin Lenorse     MT     1     505 |   505  178 |
 179  Seubert Chad       WI     1     505 |   505  179 |
 180  Foster Jeff        MD     4     504 |   504  180 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 181  Humphreys William  TX     2     503 |   503  181 |
 182  Tuttle Brett       NY     1     503 |   503  182 |
 183  Smith Don          PA     4     501 |   501  183 |
 184  Mikol Jim          FL     2     501 |   501  184 |
 185  Curran Ryan        CO     1     501 |   501  185 |
 186  Redenbaugh Jeffery IN     1     500 |   500  186 |
 187  Gerace Nick        NJ     1     500 |   500  187 |
 188  Bacon Lee          MN     1     500 |   500  188 |
 189  Newhouse Adam      NY     1     500 |   500  189 |
 190  Decker Jean        WI     1     500 |   500  190 |
 191  Richard A          MT     1     499 |   499  191 |
 192  Burcham Kenlon     AL     1     498 |   498  192 |
 193  Wheeler Phil       CA     1     498 |   498  193 |
 194  Pickett Josh       FL     2     497 |   497  194 |
 195  Gindling Larry     MO     1     496 |   496  195 |
 196  Lowing Duane       MI     1     495 |   495  196 |
 197  Carlson Edward     WI     1     495 |   495  197 |
 198  Nelson David       AZ     1     494 |   494  198 |
 199  Stroud Adam        FL     1     492 |   492  199 |
 200  Augustine Jim      WI     1     492 |   492  200 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 201  Williams Bobby     CT     3     492 |   492  201 |
 202  Kennedy Patrick    CA     2     492 |   492  202 |
 203  Barker James       MI     1     491 |   491  203 |
 204  Carey Bruce        SC     1     491 |   491  204 |
 205  Weldon Peter       MI     3     490 |   490  205 |
 206  Monticue Jerry     IN     2     490 |   490  206 |
 207  Ascorra Jim        FL     1     490 |   490  207 |
 208  Lasky Mark         CA     1     489 |   489  208 |
 209  Davison Jaden      ND     2     488 |   488  209 |
 210  Staver Aaron       WI     1     487 |   487  210 |
 211  Foster Jeff        MD    15     487 |   487  211 |
 212  Evans Gerald       NC     3     486 |   486  212 |
 213  Wood Lloyd         CA     1     486 |   486  213 |
 214  Fisher John        FL     1     485 |   485  214 |
 215  Wood Lloyd         CA     2     482 |   482  215 |
 216  Kromer Keith       PA     3     482 |   482  216 |
 217  Smith Don          PA     1     481 |   481  217 |
 218  Mason Tony         MA     1     481 |   481  218 |
 219  Anderson Michael   MN     1     480 |   480  219 |
 220  Rayburn Todd       WA     2     479 |   479  220 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 221  Diendl James'Perry OH     1     478 |   478  221 |
 222  Kebaugh Lance      MD     9     478 |   478  222 |
 223  Kebaugh Lance      MD     2     478 |   478  223 |
 224  Knutson Jerry      MI     1     478 |   478  224 |
 225  Kroeker Howard     CO     1     478 |   478  225 |
 226  Schoener Ed        MA     4     477 |   477  226 |
 227  Curran Ryan        CO     3     476 |   476  227 |
 228  Saurbaugh Richard  PA     6     476 |   476  228 |
 229  Kromer Keith       PA    12     476 |   476  229 |
 230  Frymoyer Mark      PA     1     476 |   476  230 |
 231  Pfeifer Fred       NY     3     475 |   475  231 |
 232  Mikol Jim          FL     1     475 |   475  232 |
 233  MacDonald John     NY     2     475 |   475  233 |
 234  Biggs Virgil       IN     2     475 |   475  234 |
 235  Reinertson Tom     NY     4     473 |   473  235 |
 236  Weingart Richard   CT     2     473 |   473  236 |
 237  Little Steve       GA     2     473 |   473  237 |
 238  Medina Jock        TX     2     473 |   473  238 |
 239  Wilson Bette       MN     2     473 |   473  239 |
 240  O'Connor John      NY     1     471 |   471  240 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 241  MacDonald John     NY     3     470 |   470  241 |
 242  Montgomery Shea    OH     1     469 |   469  242 |
 243  Biggs Virgil       IN     1     469 |   469  243 |
 244  Longo Mark         IL     2     468 |   468  244 |
 245  Foster Jeff        MD     1     468 |   468  245 |
 246  Dodge Al           NC     3     467 |   467  246 |
 247  Smith Kenny        MD     1     466 |   466  247 |
 248  Haracz Robert      IL     1     466 |   466  248 |
 249  Wilkinson Ed       NY     1     466 |   466  249 |
 250  Bickel Bill        MN     2     466 |   466  250 |
 251  Weingart Richard   CT     1     465 |   465  251 |
 252  Anson Greg         TX     1     465 |   465  252 |
 253  Poole Lester       RI     3     464 |   464  253 |
 254  Saurbaugh Richard  PA     1     464 |   464  254 |
 255  Saurbaugh Richard  PA     4     463 |   463  255 |
 256  Schmidt Jim        NY     1     463 |   463  256 |
 257  Kromer Keith       PA    10     462 |   462  257 |
 258  Hicks Leonard      PA     1     462 |   462  258 |
 259  Wilson Bette       MN     1     461 |   461  259 |
 260  Sommer Ken         MI     1     460 |   460  260 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 261  Doose Pam          FL     2     460 |   460  261 |
 262  Hartgraves Kim     TX     1     460 |   460  262 |
 263  Vontz Keith        CA     2     460 |   460  263 |
 264  Norman Vic         FL     1     458 |   458  264 |
 265  Kebaugh Lance      MD     1     457 |   457  265 |
 266  Propst Bryan       WV     3     456 |   456  266 |
 267  Sawyer Andie       CA     1     456 |   456  267 |
 268  Turdo Sal          NC     1     455 |   455  268 |
 269  Leong Johnny       CA     1     455 |   455  269 |
 270  Vontz Keith        CA     1     455 |   455  270 |
 271  Reeves Walter      MS     1     455 |   455  271 |
 272  Madura Michael     IL     1     454 |   454  272 |
 273  Rardeen Martha     GA     2     454 |   454  273 |
 274  Kromer Keith       PA     6     454 |   454  274 |
 275  Propst Bryan       WV     5     453 |   453  275 |
 276  Kennedy Patrick    CA     1     453 |   453  276 |
 277  Kromer Keith       PA     7     453 |   453  277 |
 278  Poole Lester       RI     4     452 |   452  278 |
 279  Leong Johnny       CA     3     451 |   451  279 |
 280  Williams Bobby     CT     2     451 |   451  280 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 281  Lefler Alan        CA     1     450 |   450  281 |
 282  Murr Mike          MN     3     450 |   450  282 |
 283  Lorge Kevin        CO     2     449 |   449  283 |
 284  Propst Bryan       WV     1     448 |   448  284 |
 285  Stroud Adam        FL     2     448 |   448  285 |
 286  Little Steve       GA     1     448 |   448  286 |
 287  Shapiro Scott      NY     3     448 |   448  287 |
 288  Ashley Mayo        MT     1     448 |   448  288 |
 289  Cramer John        NJ     1     446 |   446  289 |
 290  Propst Bryan       WV     4     446 |   446  290 |
 291  Dodge Al           NC     4     445 |   445  291 |
 292  Franko Jeffery     IN     1     445 |   445  292 |
 293  Miller David       IN     1     444 |   444  293 |
 294  Champine Dale      MI     2     444 |   444  294 |
 295  Lorenz Judy        IL     1     443 |   443  295 |
 296  Woods Doug         IL     1     443 |   443  296 |
 297  Hamilton Adam      OH     1     441 |   441  297 |
 298  Preston Rich       IA     1     439 |   439  298 |
 299  Welsh Timothy      OH     1     439 |   439  299 |
 300  Propst Bryan       WV     2     438 |   438  300 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 301  Cochran Steve      MN     1     438 |   438  301 |
 302  Davison Jaden      ND     3     438 |   438  302 |
 303  Foster Jeff        MD    13     437 |   437  303 |
 304  Thompson Michael   CA     1     436 |   436  304 |
 305  White Daniel       MI     2     435 |   435  305 |
 306  Stillmock Martin   MN     1     435 |   435  306 |
 307  Grannis Bob        OR     1     434 |   434  307 |
 308  Frey Joe           OH     1     434 |   434  308 |
 309  Marvin J           OK     1     433 |   433  309 |
 310  Odom, Jr. Bentley  NJ     2     432 |   432  310 |
 311  Bower Steve        CA     1     432 |   432  311 |
 312  Price Andre        MI     1     430 |   430  312 |
 313  Mc Garry Jim       NY     1     430 |   430  313 |
 314  Anderson Michael   MN     2     430 |   430  314 |
 315  Brewer Jason       OH     2     430 |   430  315 |
 316  Anderson David     MN     3     430 |   430  316 |
 317  Callahan Matt      MO     2     429 |   429  317 |
 318  Knutson Jerry      MI     2     429 |   429  318 |
 319  Karp Bryan         NJ     1     429 |   429  319 |
 320  Freiny Bernd       MI     1     428 |   428  320 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 321  Doose Pam          FL     1     428 |   428  321 |
 322  Carlton Kenny      WI     1     428 |   428  322 |
 323  Smith Larry        AZ     2     427 |   427  323 |
 324  Leong Johnny       CA     4     426 |   426  324 |
 325  Saurbaugh Don      PA     1     425 |   425  325 |
 326  Martindale James   CO     1     424 |   424  326 |
 327  Payne Donny        MO     2     424 |   424  327 |
 328  Kromer Keith       PA    13     423 |   423  328 |
 329  Banitt Andy        MN     1     423 |   423  329 |
 330  Doose Pam          FL     3     422 |   422  330 |
 331  McDonald Lynne     OR     2     420 |   420  331 |
 332  Miller David       IN     2     419 |   419  332 |
 333  Saurbaugh Richard  PA     3     418 |   418  333 |
 334  Kebaugh Lance      MD    11     418 |   418  334 |
 335  Weldon Peter       MI     2     417 |   417  335 |
 336  Weiman Robert      MI     1     416 |   416  336 |
 337  Schroll Todd       IN     1     416 |   416  337 |
 338  Stark Jake         FL     2     416 |   416  338 |
 339  Wilson Marguerite  MN     1     415 |   415  339 |
 340  Foster Jeff        MD     9     415 |   415  340 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 341  Fletcher Walter    FL     5     414 |   414  341 |
 342  Curran Ryan        CO     2     414 |   414  342 |
 343  Bickel Bill        MN     3     414 |   414  343 |
 344  Gurgol, Sr W       NY     1     413 |   413  344 |
 345  Warner Steve       NJ     1     413 |   413  345 |
 346  Carlson Edward     WI     3     412 |   412  346 |
 347  Harmon George      NY     1     411 |   411  347 |
 348  Takata Eddie       CA     2     411 |   411  348 |
 349  Sikorski Tony      WI     1     410 |   410  349 |
 350  Marvin J           OK     2     410 |   410  350 |
 351  Callahan Robert    VA     1     410 |   410  351 |
 352  Hubbard Jim        NY     4     410 |   410  352 |
 353  Weingart Richard   CT     3     409 |   409  353 |
 354  Takata Eddie       CA     1     409 |   409  354 |
 355  Sullivan Jr WilliamMA     2     409 |   409  355 |
 356  Pinti David        OH     1     409 |   409  356 |
 357  Wessner, Jr Gary   PA     2     408 |   408  357 |
 358  Camp Jason         FL     1     407 |   407  358 |
 359  Humphreys William  TX     4     406 |   406  359 |
 360  Payne Donny        MO     3     406 |   406  360 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 361  Biggs Virgil       IN     3     406 |   406  361 |
 362  Argo Larry         NM     4     405 |   405  362 |
 363  Schoener Ed        MA     2     405 |   405  363 |
 364  Caso Tony          FL     1     405 |   405  364 |
 365  Callahan Matt      MO     1     404 |   404  365 |
 366  Biggs Virgil       IN     4     404 |   404  366 |
 367  Feeney John        CA     1     402 |   402  367 |
 368  Payne Donny        MO     1     401 |   401  368 |
 369  Kromer Keith       PA    11     401 |   401  369 |
 370  Smith Don          PA     3     400 |   400  370 |
 371  Mowen Terry        PA     1     399 |   399  371 |
 372  Goodwin Woody      NY     1     399 |   399  372 |
 373  Harrison John      CO     1     399 |   399  373 |
 374  Peterson Larry     CO     1     399 |   399  374 |
 375  Nalley Hardy       MA     1     398 |   398  375 |
 376  Foster Jeff        MD    10     398 |   398  376 |
 377  Kebaugh Lance      MD     3     396 |   396  377 |
 378  Kebaugh Lance      MD     8     394 |   394  378 |
 379  Foster Jeff        MD     3     394 |   394  379 |
 380  Seminoff Larry     WA     2     393 |   393  380 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 381  Claywell Harry     MO     2     393 |   393  381 |
 382  Fletcher Walter    FL     3     392 |   392  382 |
 383  Hoskins Jess       AZ     1     392 |   392  383 |
 384  Collis Ronald      CA     1     390 |   390  384 |
 385  Lasky Mark         CA     2     388 |   388  385 |
 386  Claywell Harry     MO     3     387 |   387  386 |
 387  Kebaugh Lance      MD     7     387 |   387  387 |
 388  Kebaugh Lance      MD    12     386 |   386  388 |
 389  Haugen Dwayne      WA     1     385 |   385  389 |
 390  Renchler Ron       OR     2     384 |   384  390 |
 391  Stark Jake         FL     5     384 |   384  391 |
 392  Harvey Randy       TN     1     384 |   384  392 |
 393  Kromer Keith       PA     5     383 |   383  393 |
 394  Ernst Charles      AZ     1     381 |   381  394 |
 395  Setterstrom RaymondCA     2     380 |   380  395 |
 396  Odom, Jr. Bentley  NJ     1     380 |   380  396 |
 397  Wilson Bette       MN     3     377 |   377  397 |
 398  Tasman Ira         NY     2     375 |   375  398 |
 399  Murr Mike          MN     1     375 |   375  399 |
 400  Mathey John        FL     1     375 |   375  400 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 401  D'Antuono Danny    HI     1     374 |   374  401 |
 402  Krueger Jim        NY     2     374 |   374  402 |
 403  Garrett Marty      TX     1     372 |   372  403 |
 404  Kromer Keith       PA    14     372 |   372  404 |
 405  Foster Jeff        MD     6     372 |   372  405 |
 406  Kromer Keith       PA     2     371 |   371  406 |
 407  Murr Mike          MN     2     370 |   370  407 |
 408  Kromer Keith       PA     4     369 |   369  408 |
 409  Johnson Brian      MN     1     368 |   368  409 |
 410  Foster Jeff        MD     7     368 |   368  410 |
 411  Ernst Charles      AZ     2     367 |   367  411 |
 412  Truesdell Tom      NM     1     367 |   367  412 |
 413  Lawrenz Kyle       WI     1     366 |   366  413 |
 414  Fletcher Walter    FL     4     365 |   365  414 |
 415  Saurbaugh Richard  PA     2     363 |   363  415 |
 416  Evans Gerald       NC     4     362 |   362  416 |
 417  Callahan Matt      MO     3     362 |   362  417 |
 418  Kebaugh Lance      MD     6     362 |   362  418 |
 419  Colby Ken          CA     1     361 |   361  419 |
 420  Yee George         CO     1     361 |   361  420 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 421  Schoener Ed        MA     3     360 |   360  421 |
 422  Weldon Peter       MI     1     357 |   357  422 |
 423  Hartgraves Gary    TX     1     357 |   357  423 |
 424  Wessner, Jr Gary   PA     1     357 |   357  424 |
 425  Griesbach Jim      WI     2     356 |   356  425 |
 426  Bolerjack Steve    CA     1     356 |   356  426 |
 427  Markley Terry      NE     1     355 |   355  427 |
 428  Peterson Larry     CO     2     355 |   355  428 |
 429  Griesbach Jim      WI     1     354 |   354  429 |
 430  MacDonald John     NY     5     354 |   354  430 |
 431  McDonald Lynne     OR     1     354 |   354  431 |
 432  Shambaugh Chris    ND     1     351 |   351  432 |
 433  Saurbaugh Richard  PA     5     351 |   351  433 |
 434  Evans Gerald       NC     1     349 |   349  434 |
 435  Fink Ed            MD     1     346 |   346  435 |
 436  Bacon Lee          MN     2     345 |   345  436 |
 437  Alvarez Gena       WA     1     344 |   344  437 |
 438  Lasky Mark         CA     3     343 |   343  438 |
 439  Lohr Jeff          OH     1     339 |   339  439 |
 440  McCannon Don       IL     3     339 |   339  440 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 441  Burcham Kenlon     AL     2     327 |   327  441 |
 442  Poole Lester       RI     5     326 |   326  442 |
 443  Convey Thomas      NJ     1     321 |   321  443 |
 444  Saurbaugh Don      PA     2     320 |   320  444 |
 445  Saurbaugh Richard  PA     7     318 |   318  445 |
 446  Stroud Adam        FL     4     313 |   313  446 |
 447  Kebaugh Lance      MD     5     312 |   312  447 |
 448  Gentry Robert      MN     1     310 |   310  448 |
 449  Saurbaugh Don      PA     5     309 |   309  449 |
 450  Setterstrom RaymondCA     1     307 |   307  450 |
 451  Sorokin Marc       NY     1     306 |   306  451 |
 452  Ely Connie         NY     1     306 |   306  452 |
 453  Fletcher Walter    FL     2     297 |   297  453 |
 454  Kromer Keith       PA     8     287 |   287  454 |
 455  Humphreys William  TX     3     282 |   282  455 |
 456  Burcham Kenlon     AL     3     282 |   282  456 |
 457  Kebaugh Lance      MD    10     278 |   278  457 |
 458  Mathey John        FL     2     268 |   268  458 |
 459  Ernst Charles      AZ     3     265 |   265  459 |
 460  Evans Gerald       NC     2     265 |   265  460 |
Leader Points    808               Total  |   Round 1  |
Rank       Name        State Entry Points |Points Rank |
 461  Wessner, Jr Gary   PA     3     257 |   257  461 |
 462  Solly Ricky        TX     1     249 |   249  462 |
 463  Marvin J           OK     3     248 |   248  463 |
 464  Peterson Larry     CO     3     242 |   242  464 |
 465  Mcneill Daniel     PA     1     241 |   241  465 |
 466  Karp Bryan         NJ     2     239 |   239  466 |
 467  Shockley Christina NY     1     225 |   225  467 |
 468  Bradshaw Rick      CO     1     225 |   225  468 |
 469  Killough Lance     AR     1     215 |   215  469 |

If you would like us to mail you entry forms for our upcoming fantasy drafts, please fill out and submit our mail list request form.

http://www.SportsDrafts.com/golf/stats/glf-std-year.htm -- Revised: 3/08/10

[Up] [Next] [Index]

